$0.00Cart (0)
3/16/2019 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Heat 2 | 7 | 2 | 5 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Robbie Reed Mexico, MO | Mexico, MO | - | |
2 | 10 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 8 | |
3 | 2 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -1 | |
4 | 5 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 1 | |
5 | 3 | 85 | Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | -2 | |
6 | 6 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
7 | 9 | 11T | James Thompson Springfield, MO | Springfield, MO | 2 | |
8 | 4 | 17 | Mike Striegel Hermitage, MO | Hermitage, MO | -4 | |
9 | 7 | 292 | Kyle Thompson Joplin, MO | Joplin, MO | -2 | |
10 | 15 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 5 | |
11 | 8 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | -3 | |
12 | 17 | 71* | Jim Body Diamond, MO | Diamond, MO | 5 | |
13 | 11 | 11 | Sawyer Crigler Alton, MO | Alton, MO | -2 | |
14 | 13 | D7 | Shawn Duncan Lockwood, MO | Lockwood, MO | -1 | |
15 | 14 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | -1 | |
16 | 16 | 88 | Jimmy Dowell Boonville, MO | Boonville, MO | - | |
17 | 12 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | -5 | |
18 | 18 | 97 | Cole Anderson Le Center, MN | Le Center, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Robbie Reed Mexico, MO | Mexico, MO | 5 | |
2 | 2 | 17 | Mike Striegel Hermitage, MO | Hermitage, MO | - | |
3 | 4 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 1 | |
4 | 7 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 3 | |
5 | 1 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | -4 | |
6 | 9 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 3 | |
7 | 8 | D7 | Shawn Duncan Lockwood, MO | Lockwood, MO | 1 | |
8 | 3 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -5 | |
9 | 5 | 71* | Jim Body Diamond, MO | Diamond, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | - | |
2 | 7 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 5 | |
3 | 2 | 292 | Kyle Thompson Joplin, MO | Joplin, MO | -1 | |
4 | 5 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | 1 | |
5 | 6 | 11T | James Thompson Springfield, MO | Springfield, MO | 1 | |
6 | 9 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 3 | |
7 | 3 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | -4 | |
8 | 4 | 88 | Jimmy Dowell Boonville, MO | Boonville, MO | -4 | |
9 DNF | 8 | 97 | Cole Anderson Le Center, MN | Le Center, MN | -1 |