$0.00Cart (0)
4/20/2019 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 4 | 5 |
Heat 1 | 5 | 2 | 3 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 01A | Andrew Armstrong Benton, AR | Benton, AR | 7 | |
2 | 2 | 26P | Bobby Pearish Oronogo, MO | Oronogo, MO | - | |
3 | 6 | 85 | Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | 3 | |
4 | 9 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 5 | |
5 | 1 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | -4 | |
6 | 5 | 11T | James Thompson Springfield, MO | Springfield, MO | -1 | |
7 | 7 | 49S | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | - | |
8 | 10 | 11K | Keith Lawson | 2 | ||
9 | 11 | 11 | Phil Harris Springfiled, MO | Springfiled, MO | 2 | |
10 | 4 | D7 | Shawn Duncan Lockwood, MO | Lockwood, MO | -6 | |
11 | 3 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | - | |
2 | 5 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
3 | 3 | 11T | James Thompson Springfield, MO | Springfield, MO | - | |
4 | 4 | 49S | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | - | |
5 | 2 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | 2 | |
2 | 4 | 01A | Andrew Armstrong Benton, AR | Benton, AR | 2 | |
3 | 1 | 26P | Bobby Pearish Oronogo, MO | Oronogo, MO | -2 | |
4 | 5 | 11K | Keith Lawson | 1 | ||
5 | 2 | D7 | Shawn Duncan Lockwood, MO | Lockwood, MO | -3 | |
6 | 6 | 11 | Phil Harris Springfiled, MO | Springfiled, MO | - | |
All transfer |