$0.00Cart (0)
6/29/2019 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 1 | 5 |
Heat 1 | 5 | 1 | 4 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 5 | |
2 | 12 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 10 | |
3 | 2 | 26P | Bobby Pearish Oronogo, MO | Oronogo, MO | -1 | |
4 | 5 | 11T | James Thompson Springfield, MO | Springfield, MO | 1 | |
5 | 9 | 32N | Mark Norris Searcy, AR | Searcy, AR | 4 | |
6 | 10 | 23N | Clay Norris Searcy, AR | Searcy, AR | 4 | |
7 | 11 | 12D | Trevor Drake Brighton, MO | Brighton, MO | 4 | |
8 | 1 | D7 | Shawn Duncan Lockwood, MO | Lockwood, MO | -7 | |
9 | 7 | 62 | Brad Gholson Imboden, AR | Imboden, AR | -2 | |
10 | 4 | 85 | Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | -6 | |
11 | 14 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 3 | |
12 | 3 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | -9 | |
13 | 13 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | - | |
14 | 15 | 19C | Anthony Carnal Mountain Grove, MO | Mountain Grove, MO | 1 | |
15 | 8 | 49S | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 4 | |
2 | 4 | 11T | James Thompson Springfield, MO | Springfield, MO | 2 | |
3 | 3 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | - | |
4 | 7 | 32N | Mark Norris Searcy, AR | Searcy, AR | 3 | |
5 | 6 | 62 | Brad Gholson Imboden, AR | Imboden, AR | 1 | |
6 | 8 | 12D | Trevor Drake Brighton, MO | Brighton, MO | 2 | |
7 | 2 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | -5 | |
8 | 1 | 19C | Anthony Carnal Mountain Grove, MO | Mountain Grove, MO | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26P | Bobby Pearish Oronogo, MO | Oronogo, MO | 1 | |
2 | 7 | 23N | Clay Norris Searcy, AR | Searcy, AR | 5 | |
3 | 1 | D7 | Shawn Duncan Lockwood, MO | Lockwood, MO | -2 | |
4 | 3 | 85 | Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | -1 | |
5 | 6 | 49S | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 1 | |
6 | 4 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | -2 | |
7 | 5 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
All transfer |