$0.00Cart (0)
8/24/2019 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 9 | -2 |
Heat 1 | 6 | 5 | 1 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11T | James Thompson Springfield, MO | Springfield, MO | 4 | |
2 | 15 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 13 | |
3 | 4 | 12D | Trevor Drake Brighton, MO | Brighton, MO | 1 | |
4 | 3 | 85 | Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | -1 | |
5 | 8 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 3 | |
6 | 1 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | -5 | |
7 | 9 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
8 | 10 | 36 | Bill Frye Greenbrier, AR | Greenbrier, AR | 2 | |
9 | 7 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -2 | |
10 | 11 | D7 | Shawn Duncan Lockwood, MO | Lockwood, MO | 1 | |
11 | 13 | 2 | Adam Kaltenbach Strafford, MO | Strafford, MO | 2 | |
12 | 12 | 6 | Ryan McDermott Dittmer, MO | Dittmer, MO | - | |
13 | 14 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | 1 | |
DQ | 2 | 26P | Bobby Pearish Oronogo, MO | Oronogo, MO | - | |
DQ | 6 | 49 | Ryan Gillmore Springfield, MO | Springfield, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12D | Trevor Drake Brighton, MO | Brighton, MO | 3 | |
2 | 5 | 49 | Ryan Gillmore Springfield, MO | Springfield, MO | 3 | |
3 | 8 | 36 | Bill Frye Greenbrier, AR | Greenbrier, AR | 5 | |
4 | 3 | 26P | Bobby Pearish Oronogo, MO | Oronogo, MO | -1 | |
5 | 6 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
6 | 2 | D7 | Shawn Duncan Lockwood, MO | Lockwood, MO | -4 | |
7 | 1 | 2 | Adam Kaltenbach Strafford, MO | Strafford, MO | -6 | |
8 | 7 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | 1 | |
2 | 3 | 85 | Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | 1 | |
3 | 4 | 11T | James Thompson Springfield, MO | Springfield, MO | 1 | |
4 | 6 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 2 | |
5 | 7 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
6 | 5 | 6 | Ryan McDermott Dittmer, MO | Dittmer, MO | -1 | |
7 | 1 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | -6 | |
All transfer |