$0.00Cart (0)
8/8/2013 - Hancock County Speedway
Britt, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 31 | 8 | 23 |
B Feature 1 | 9 | 6 | 3 |
Heat 1 | 7 | 7 | - |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | 16 | |
2 | 28 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 26 | |
3 | 24 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | 21 | |
4 | 9 | 33D | Scott Hogan Vinton, IA | Vinton, IA | 5 | |
5 | 13 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 8 | |
6 | 32 | 10M | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 26 | |
7 | 4 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -3 | |
8 | 31 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 23 | |
9 | 16 | 75 | Clint Wendel Mason City, IA | Mason City, IA | 7 | |
10 | 26 | 15 | Mark Elliott Webster City, IA | Webster City, IA | 16 | |
11 | 20 | 5R | Tad Reutzel Burt, IA | Burt, IA | 9 | |
12 | 5 | 57V | Mike Van Genderen Newton, IA | Newton, IA | -7 | |
13 | 10 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | -3 | |
14 | 23 | 123 | Rob Rose Dallas Center, IA | Dallas Center, IA | 9 | |
15 | 36 | 45X | Levi Nielsen Clear Lake, IA | Clear Lake, IA | 21 | |
16 | 22 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 6 | |
17 | 11 | 87C | Curt Lund Redwood falls, MN | Redwood falls, MN | -6 | |
18 | 14 | 69X | Jon Snyder Ames, IA | Ames, IA | -4 | |
19 | 35 | 2L | Adam Larson Ankeny, IA | Ankeny, IA | 16 | |
20 | 3 | 37 | Mike Jergens Havelock, IA | Havelock, IA | -17 | |
21 | 8 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -13 | |
22 | 34 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | 12 | |
23 | 29 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 6 | |
24 | 7 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | -17 | |
25 | 33 | 73 | Troy Swearingen Thompson, IA | Thompson, IA | 8 | |
26 | 37 | 11V | Alex Hanson Northwood, IA | Northwood, IA | 11 | |
27 | 12 | 68 | JJ Wise Garner, IA | Garner, IA | -15 | |
28 | 27 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
29 | 15 | 5B | Brandon Beckendorf Danube, MN | Danube, MN | -14 | |
30 | 18 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -12 | |
31 | 6 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | -25 | |
32 | 1 | 72 | Austin Wolf Algona, IA | Algona, IA | -31 | |
33 | 21 | 27M | Mark Schulte Delhi, IA | Delhi, IA | -12 | |
34 | 30 | 71W | Jeff Waterman LaGrange, MO | LaGrange, MO | -4 | |
35 | 25 | 87 | Joel Bushore Boone, IA | Boone, IA | -10 | |
36 | 19 | 88 | Ryan Watnem Humboldt, IA | Humboldt, IA | -17 | |
37 | 2 | 98S | Kevin Stoa Albert Lea, MN | Albert Lea, MN | -35 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | 10 | |
2 | 1 | 27M | Mark Schulte Delhi, IA | Delhi, IA | -1 | |
3 | 3 | 87 | Joel Bushore Boone, IA | Boone, IA | - | |
Top 3 transfer | ||||||
4 | 14 | 30 | Josh Ruby Lakota, IA | Lakota, IA | 10 | |
5 | 15 | 7 | Eric Dailey Armstrong, IA | Armstrong, IA | 10 | |
6 | 9 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
7 | 4 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | -3 | |
8 | 2 | 73 | Troy Swearingen Thompson, IA | Thompson, IA | -6 | |
9 | 13 | 21X | David Brown Kellogg, IA | Kellogg, IA | 4 | |
10 | 12 | 17X | Justin Sackett Pierson, IA | Pierson, IA | 2 | |
11 | 7 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -4 | |
12 | 5 | 00C | Chris Mills Sioux City, IA | Sioux City, IA | -7 | |
13 | 8 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -5 | |
14 | 10 | 34 | Jay Goosmann Merrill, IA | Merrill, IA | -4 | |
15 | 6 | 81D | Scott Davis Lenox, IA | Lenox, IA | -9 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 5 | |
2 | 1 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -1 | |
3 | 2 | 15 | Mark Elliott Webster City, IA | Webster City, IA | -1 | |
Top 3 transfer | ||||||
4 | 7 | 25$ | Shane Monson Clear Lake, IA | Clear Lake, IA | 3 | |
5 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -2 | |
6 | 15 | 10M | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 9 | |
7 | 4 | 47 | Greg Elliott Webster City, IA | Webster City, IA | -3 | |
8 | 5 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | -3 | |
9 | 11 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | 2 | |
10 | 10 | 505 | Racer Hulin Laurel, IA | Laurel, IA | - | |
11 | 13 | 71W | Jeff Waterman LaGrange, MO | LaGrange, MO | 2 | |
12 | 8 | 20L | Zach Less Manchester, IA | Manchester, IA | -4 | |
13 | 14 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | 1 | |
14 | 12 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -2 | |
15 | 9 | 7II | Al Hejna Clear Lake, IA | Clear Lake, IA | -6 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Ryan Watnem Humboldt, IA | Humboldt, IA | 2 | |
2 | 1 | 123 | Rob Rose Dallas Center, IA | Dallas Center, IA | -1 | |
3 | 6 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
Top 3 transfer | ||||||
4 | 10 | 01J | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 6 | |
5 | 14 | 72T | Tyler Limoges Redwood falls, MN | Redwood falls, MN | 9 | |
6 | 5 | 21 | Jesse Hoeft Forest City, IA | Forest City, IA | -1 | |
7 | 11 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | 4 | |
8 | 9 | 22J | Justin Jurgens Lincoln, NE | Lincoln, NE | 1 | |
9 | 8 | 28 | Jamie Anderson Meservey, IA | Meservey, IA | -1 | |
10 | 2 | 25RS | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -8 | |
11 | 13 | D27 | Dave Pries Medaryville, IN | Medaryville, IN | 2 | |
12 | 4 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | -8 | |
13 | 7 | 11V | Alex Hanson Northwood, IA | Northwood, IA | -6 | |
14 | 12 | 71 | Troy Cordes Dunkerton, IA | Dunkerton, IA | -2 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5R | Tad Reutzel Burt, IA | Burt, IA | 3 | |
2 | 13 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | 11 | |
3 | 5 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 2 | |
Top 3 transfer | ||||||
4 | 3 | 2L | Adam Larson Ankeny, IA | Ankeny, IA | -1 | |
5 | 6 | 20X | Luke Wanninger Jefferson, IA | Jefferson, IA | 1 | |
6 | 2 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -4 | |
7 | 9 | 95B | Brian Joski Abrams, WI | Abrams, WI | 2 | |
8 | 12 | 45X | Levi Nielsen Clear Lake, IA | Clear Lake, IA | 4 | |
9 | 1 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | -8 | |
10 | 14 | 10B | Brandon Davis Hayfield, MN | Hayfield, MN | 4 | |
11 | 11 | 8A | Dustin Andersen Omaha, NE | Omaha, NE | - | |
12 | 7 | 22 | Jeff Ignaszewski Wells, MN | Wells, MN | -5 | |
13 | 8 | 99X | Thomas Buns Woden, IA | Woden, IA | -5 | |
14 | 10 | 27H | Clint Homan Bellevue, NE | Bellevue, NE | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Mike Jergens Havelock, IA | Havelock, IA | 3 | |
2 | 3 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 | |
Top 2 transfer | ||||||
3 | 6 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 3 | |
4 | 10 | 87 | Joel Bushore Boone, IA | Boone, IA | 6 | |
5 | 5 | 00C | Chris Mills Sioux City, IA | Sioux City, IA | - | |
6 | 2 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -4 | |
7 | 7 | 9S | Ken Schrader Fenton, MO | Fenton, MO | - | |
8 | 8 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
9 | 9 | 21X | David Brown Kellogg, IA | Kellogg, IA | - | |
10 | 1 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57V | Mike Van Genderen Newton, IA | Newton, IA | - | |
2 | 4 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 2 | |
Top 2 transfer | ||||||
3 | 3 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | - | |
4 | 8 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 4 | |
5 | 10 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | 5 | |
6 | 9 | 25$ | Shane Monson Clear Lake, IA | Clear Lake, IA | 3 | |
7 | 5 | 7II | Al Hejna Clear Lake, IA | Clear Lake, IA | -2 | |
8 | 6 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -2 | |
9 | 7 | 71W | Jeff Waterman LaGrange, MO | LaGrange, MO | -2 | |
10 | 2 | 72T | Tyler Limoges Redwood falls, MN | Redwood falls, MN | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 98S | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 3 | |
2 | 6 | 87C | Curt Lund Redwood falls, MN | Redwood falls, MN | 4 | |
Top 2 transfer | ||||||
3 | 2 | 123 | Rob Rose Dallas Center, IA | Dallas Center, IA | -1 | |
4 | 9 | 88 | Ryan Watnem Humboldt, IA | Humboldt, IA | 5 | |
5 | 1 | 21 | Jesse Hoeft Forest City, IA | Forest City, IA | -4 | |
6 | 8 | 11V | Alex Hanson Northwood, IA | Northwood, IA | 2 | |
7 | 7 | 22J | Justin Jurgens Lincoln, NE | Lincoln, NE | - | |
8 | 3 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | -5 | |
9 | 5 | D27 | Dave Pries Medaryville, IN | Medaryville, IN | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Austin Wolf Algona, IA | Algona, IA | - | |
2 | 2 | 33D | Scott Hogan Vinton, IA | Vinton, IA | - | |
Top 2 transfer | ||||||
3 | 3 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | - | |
4 | 5 | 2L | Adam Larson Ankeny, IA | Ankeny, IA | 1 | |
5 | 7 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 2 | |
6 | 4 | 22 | Jeff Ignaszewski Wells, MN | Wells, MN | -2 | |
7 | 8 | 95B | Brian Joski Abrams, WI | Abrams, WI | 1 | |
8 | 6 | 8A | Dustin Andersen Omaha, NE | Omaha, NE | -2 | |
9 | 9 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | - | |
2 | 6 | 69X | Jon Snyder Ames, IA | Ames, IA | 4 | |
Top 2 transfer | ||||||
3 | 3 | 73 | Troy Swearingen Thompson, IA | Thompson, IA | - | |
4 | 7 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 3 | |
5 | 4 | 81D | Scott Davis Lenox, IA | Lenox, IA | -1 | |
6 | 5 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -1 | |
7 | 8 | 34 | Jay Goosmann Merrill, IA | Merrill, IA | 1 | |
8 | 2 | 17X | Justin Sackett Pierson, IA | Pierson, IA | -6 | |
9 | 9 | 10B | Brandon Davis Hayfield, MN | Hayfield, MN | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 1 | |
2 | 8 | 68 | JJ Wise Garner, IA | Garner, IA | 6 | |
Top 2 transfer | ||||||
3 | 1 | 15 | Mark Elliott Webster City, IA | Webster City, IA | -2 | |
4 | 3 | 47 | Greg Elliott Webster City, IA | Webster City, IA | -1 | |
5 | 9 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 4 | |
6 | 6 | 20L | Zach Less Manchester, IA | Manchester, IA | - | |
7 | 5 | 505 | Racer Hulin Laurel, IA | Laurel, IA | -2 | |
8 | 4 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -4 | |
9 | 7 | 30 | Josh Ruby Lakota, IA | Lakota, IA | -2 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | - | |
2 | 2 | 75 | Clint Wendel Mason City, IA | Mason City, IA | - | |
Top 2 transfer | ||||||
3 | 5 | 25RS | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 2 | |
4 | 3 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | -1 | |
5 | 8 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
6 | 6 | 28 | Jamie Anderson Meservey, IA | Meservey, IA | - | |
7 | 7 | 01J | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - | |
8 | 9 | 71 | Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 | |
DQ | 4 | 7 | Eric Dailey Armstrong, IA | Armstrong, IA | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 1 | |
2 | 1 | 5B | Brandon Beckendorf Danube, MN | Danube, MN | -1 | |
Top 2 transfer | ||||||
3 | 5 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 2 | |
4 | 8 | 5R | Tad Reutzel Burt, IA | Burt, IA | 4 | |
5 | 7 | 20X | Luke Wanninger Jefferson, IA | Jefferson, IA | 2 | |
6 | 6 | 99X | Thomas Buns Woden, IA | Woden, IA | - | |
7 | 3 | 27H | Clint Homan Bellevue, NE | Bellevue, NE | -4 | |
8 | 4 | 45X | Levi Nielsen Clear Lake, IA | Clear Lake, IA | -4 |