$0.00Cart (0)
7/24/2013 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
NASCAR Truck Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 14 | -13 |
Heat 1 | 1 | 1 | - |
NASCAR Truck Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 39 | Austin Dillon Welcome, NC | Welcome, NC | 18 | |
2 | 13 | 30 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11 | |
3 | 10 | 34 | Ryan Newman South Bend, IN | South Bend, IN | 7 | |
4 | 11 | 18 | Joey Coulter, IV Concord, NC | Concord, NC | 7 | |
5 | 8 | 62 | Brendan Gaughan Las Vegas, NV | Las Vegas, NV | 3 | |
6 | 3 | 17 | Timothy Peters Danville, VA | Danville, VA | -3 | |
7 | 17 | 54 | Darrell Wallace Concord, NC | Concord, NC | 10 | |
8 | 7 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | -1 | |
9 | 6 | 19 | Dave Blaney Concord, NC | Concord, NC | -3 | |
10 | 14 | 8 | Max Gresham Stockbridge, GA | Stockbridge, GA | 4 | |
11 | 22 | 60 | Dakoda Armstrong New Castle, IN | New Castle, IN | 11 | |
12 | 2 | 6 | Jared Landers Benton, AR | Benton, AR | -10 | |
13 | 16 | 13 | Tracy Hines Wilkinson, IN | Wilkinson, IN | 3 | |
14 | 1 | 52 | Ken Schrader Fenton, MO | Fenton, MO | -13 | |
15 | 23 | 29 | Ryan Blaney High Point, NC | High Point, NC | 8 | |
16 | 15 | 3 | Ty Dillon Lewisville, NC | Lewisville, NC | -1 | |
17 | 4 | 81 | Kenny Wallace St. Louis, MO | St. Louis, MO | -13 | |
18 | 5 | 4 | Jeb Burton Halifax, VA | Halifax, VA | -13 | |
19 | 9 | 31 | James Buescher Katy, TX | Katy, TX | -10 | |
20 | 25 | 77 | German Quiroga Mexico City, MX | Mexico City, MX | 5 | |
21 | 12 | 32 | Miguel Paludo Mooresville, NC | Mooresville, NC | -9 | |
22 | 24 | 7 | John Wes Townley Watkinsville, GA | Watkinsville, GA | 2 | |
23 | 29 | 63 | Justin Jennings La Grange, MO | La Grange, MO | 6 | |
24 | 28 | 5 | Jason Bowles Mooresville, NC | Mooresville, NC | 4 | |
25 | 21 | 51 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -4 | |
26 | 30 | 57 | Norm Benning Pittsburgh, PA | Pittsburgh, PA | 4 | |
27 | 26 | 24 | Brennan Newberry Bakersfield, CA | Bakersfield, CA | -1 | |
28 | 18 | 9 | Ron Hornaday Jr Palmdale, CA | Palmdale, CA | -10 | |
29 DNF | 20 | 98 | Johnny Sauter Deforest, WI | Deforest, WI | -9 | |
30 DNF | 27 | 84 | Jeff Babcock Wayne, OH | Wayne, OH | -3 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Brennan Newberry Bakersfield, CA | Bakersfield, CA | 3 | |
2 | 2 | 84 | Jeff Babcock Wayne, OH | Wayne, OH | - | |
3 | 3 | 5 | Jason Bowles Mooresville, NC | Mooresville, NC | - | |
4 | 5 | 63 | Justin Jennings La Grange, MO | La Grange, MO | 1 | |
5 | 7 | 57 | Norm Benning Pittsburgh, PA | Pittsburgh, PA | 2 | |
6 | 8 | 68 | Clay Greenfield Clarksville, TN | Clarksville, TN | 2 | |
7 | 6 | 07 | Jimmy Weller III Hubbard, OH | Hubbard, OH | -1 | |
8 | 10 | 99 | Bryan Silas Stuart, FL | Stuart, FL | 2 | |
9 | 9 | 10 | Joe Cobb Kansas City, KS | Kansas City, KS | - | |
10 DNF | 1 | 44 | JR Heffner Valatie, NY | Valatie, NY | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Ken Schrader Fenton, MO | Fenton, MO | - | |
2 | 2 | 44 | JR Heffner Valatie, NY | Valatie, NY | - | |
3 | 6 | 19 | Dave Blaney Concord, NC | Concord, NC | 3 | |
4 | 3 | 18 | Joey Coulter, IV Concord, NC | Concord, NC | -1 | |
5 | 5 | 13 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |
6 | 4 | 07 | Jimmy Weller III Hubbard, OH | Hubbard, OH | -2 | |
7 | 7 | 51 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jared Landers Benton, AR | Benton, AR | - | |
2 | 3 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 1 | |
3 | 2 | 32 | Miguel Paludo Mooresville, NC | Mooresville, NC | -1 | |
4 | 4 | 54 | Darrell Wallace Concord, NC | Concord, NC | - | |
5 | 5 | 84 | Jeff Babcock Wayne, OH | Wayne, OH | - | |
6 | 7 | 60 | Dakoda Armstrong New Castle, IN | New Castle, IN | 1 | |
7 | 6 | 57 | Norm Benning Pittsburgh, PA | Pittsburgh, PA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Timothy Peters Danville, VA | Danville, VA | - | |
2 | 4 | 62 | Brendan Gaughan Las Vegas, NV | Las Vegas, NV | 2 | |
3 | 5 | 30 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
4 | 2 | 5 | Jason Bowles Mooresville, NC | Mooresville, NC | -2 | |
5 | 6 | 9 | Ron Hornaday Jr Palmdale, CA | Palmdale, CA | 1 | |
6 | 7 | 29 | Ryan Blaney High Point, NC | High Point, NC | 1 | |
7 | 3 | 68 | Clay Greenfield Clarksville, TN | Clarksville, TN | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
2 | 4 | 31 | James Buescher Katy, TX | Katy, TX | 2 | |
3 | 2 | 8 | Max Gresham Stockbridge, GA | Stockbridge, GA | -1 | |
4 | 3 | 39 | Austin Dillon Welcome, NC | Welcome, NC | -1 | |
5 | 6 | 24 | Brennan Newberry Bakersfield, CA | Bakersfield, CA | 1 | |
6 | 5 | 7 | John Wes Townley Watkinsville, GA | Watkinsville, GA | -1 | |
7 | 7 | 10 | Joe Cobb Kansas City, KS | Kansas City, KS | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jeb Burton Halifax, VA | Halifax, VA | - | |
2 | 3 | 34 | Ryan Newman South Bend, IN | South Bend, IN | 1 | |
3 | 6 | 3 | Ty Dillon Lewisville, NC | Lewisville, NC | 3 | |
4 | 2 | 98 | Johnny Sauter Deforest, WI | Deforest, WI | -2 | |
5 | 7 | 77 | German Quiroga Mexico City, MX | Mexico City, MX | 2 | |
6 | 4 | 63 | Justin Jennings La Grange, MO | La Grange, MO | -2 | |
7 | 5 | 99 | Bryan Silas Stuart, FL | Stuart, FL | -2 |