$0.00Cart (0)
9/28/2019 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
A Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature | 1 | 2 | -1 |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
3 | 1 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | -2 | |
4 | 17 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 13 | |
5 | 14 | 44T | Tanner Black Otis, KS | Otis, KS | 9 | |
6 | 12 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 | |
7 | 3 | 12 | Jason Hughes Watts, OK | Watts, OK | -4 | |
8 | 15 | 5L | Cody Laney Torrance, CA | Torrance, CA | 7 | |
9 | 24 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 15 | |
10 | 9 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 | |
11 | 8 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -3 | |
12 | 5 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | -7 | |
13 | 4 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -9 | |
14 | 21 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 | |
15 | 18 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | 3 | |
16 | 28 | 7M | Peyton Taylor Batesville, AR | Batesville, AR | 12 | |
17 | 27 | 02X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 10 | |
18 | 16 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -2 | |
19 | 20 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 1 | |
20 | 13 | 3B | Eddie Belec Arvada, CO | Arvada, CO | -7 | |
21 | 7 | G1X | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -14 | |
22 | 19 | 7X | Mikey Bell Quitman, AR | Quitman, AR | -3 | |
23 DNF | 23 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | |
24 DNF | 11 | 601 | Curtis Cook Conway, AR | Conway, AR | -13 | |
25 DNF | 29 | 32 | D.J. Shannon Merced, CA | Merced, CA | 4 | |
26 DNF | 26 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | - | |
27 DNF | 10 | 12J | Jason Ingalls Longview, TX | Longview, TX | -17 | |
28 DNF | 25 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -3 | |
29 DNF | 30 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 | |
30 DNF | 22 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | -8 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 777 | Jared Landers Benton, AR | Benton, AR | 2 | |
2 | 1 | 9S | Ken Schrader Fenton, MO | Fenton, MO | -1 | |
3 | 2 | 12T | Tyler Townsend Longview, TX | Longview, TX | -1 | |
4 | 4 | 23 | Brandon Smith Floral, AR | Floral, AR | - | |
5 | 13 | 83Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 8 | |
6 | 9 | 11 | Richie Tosh Salado, AR | Salado, AR | 3 | |
7 | 15 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 8 | |
8 | 5 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | -3 | |
9 | 11 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | 2 | |
10 | 21 | 70 | Jesse Dennis Corning, IA | Corning, IA | 11 | |
11 | 28 | 23N | Clay Norris Searcy, AR | Searcy, AR | 17 | |
12 | 7 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | -5 | |
13 | 18 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 5 | |
14 | 8 | 117 | Toby Herring Hobbs, NM | Hobbs, NM | -6 | |
15 | 22 | 21C | Chad Clancy Polo, MO | Polo, MO | 7 | |
16 | 25 | 8H | John Hansen Brush, CO | Brush, CO | 9 | |
17 | 27 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 10 | |
18 | 20 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 | |
19 | 30 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | 11 | |
20 | 12 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -8 | |
21 | 26 | C5 | Chris Carter Redfield, AR | Redfield, AR | 5 | |
22 | 16 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | -6 | |
23 | 24 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | 1 | |
24 DNF | 17 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | -7 | |
25 DNF | 10 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | -15 | |
26 DNF | 29 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 3 | |
27 DNF | 14 | 37 | Randy Foote Stanton, IA | Stanton, IA | -13 | |
28 DNF | 6 | 10W | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -22 | |
29 DNF | 19 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | -10 | |
30 DNF | 23 | 29 | Keith Hammett Brookland, AR | Brookland, AR | -7 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Jessie Hoskins Longdale, OK | Longdale, OK | 1 | |
2 | 4 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 2 | |
3 | 12 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | 9 | |
4 | 18 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | 14 | |
5 | 3 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
6 | 8 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 2 | |
7 | 21 | 85 | Neal Flowers Hobbs, NM | Hobbs, NM | 14 | |
8 | 13 | 68 | Heath Grizzle Drasco, AR | Drasco, AR | 5 | |
9 | 7 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -2 | |
10 | 32 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | 22 | |
11 | 23 | 36 | Mark Norris Searcy, AR | Searcy, AR | 12 | |
12 | 9 | 3T | John Taylor Shepherd, MI | Shepherd, MI | -3 | |
13 | 28 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 15 | |
14 | 29 | 1XH | David Hess Clinton, AR | Clinton, AR | 15 | |
15 | 25 | 141 | Justin Galbreath Chipley, FL | Chipley, FL | 10 | |
16 | 19 | 16 | Joey Burch Rosebush, MI | Rosebush, MI | 3 | |
17 | 27 | 66 | Jerry Harris Fort Smith, AR | Fort Smith, AR | 10 | |
18 DNF | 26 | 427 | Miles Keeney Hot Springs, AR | Hot Springs, AR | 8 | |
19 DNF | 22 | 76 | Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | 3 | |
20 DNF | 24 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 4 | |
21 DNF | 17 | 25B | Chad Mallett Greenbrier, AR | Greenbrier, AR | -4 | |
22 DNF | 5 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | -17 | |
23 DNF | 16 | 21W | John Waugh Batesville, AR | Batesville, AR | -7 | |
24 DNF | 30 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 6 | |
25 DNF | 14 | 7S | Troy Schaberg Amity, AR | Amity, AR | -11 | |
26 DNF | 15 | 48 | Alan Brown Searcy, AR | Searcy, AR | -11 | |
27 DNF | 20 | 423 | Will Poston Midland, TX | Midland, TX | -7 | |
28 DNF | 11 | 6 | Ryan McDermott Dittmer, MO | Dittmer, MO | -17 | |
29 DNF | 33 | 21 | Ryan Moore Jonesboro, AR | Jonesboro, AR | 4 | |
30 DNF | 1 | 73 | Joey Gee Bald Knob, AR | Bald Knob, AR | -29 | |
31 DNF | 34 | 17 | Cody Tidwell Round Rock, TX | Round Rock, TX | 3 | |
DNS | 6 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | - | |
DNS | 10 | 915 | Chris Elliott Abilene, TX | Abilene, TX | - | |
DNS | 31 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |