$0.00Cart (0)
5/31/2019 - Davenport Speedway
Davenport, IA
Tammy Loos Memorial Night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 10 | 11 |
Heat 2 | 7 | 5 | 2 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 2 | |
2 | 1 | 54 | Kevin Blum Colona, IL | Colona, IL | -1 | |
3 | 12 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 9 | |
4 | 9 | 56D | Travis Denning Sterling, IL | Sterling, IL | 5 | |
5 | 20 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 15 | |
6 | 7 | 3G | Bryce Garnhart Lanark, IL | Lanark, IL | 1 | |
7 | 24 | 9 | Derek Wilson Leclaire, IA | Leclaire, IA | 17 | |
8 | 2 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | -6 | |
9 | 18 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | 9 | |
10 | 21 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 11 | |
11 | 4 | 60F | Jarett Franzen Maquoketa, IA | Maquoketa, IA | -7 | |
12 | 23 | 81C | Casey Franks Silvis, IL | Silvis, IL | 11 | |
13 | 13 | 18 | Todd Dykema Davenport, IA | Davenport, IA | - | |
14 | 15 | 99 | Bruce Fosdyck Bettendorf, IA | Bettendorf, IA | 1 | |
15 | 11 | 1MX | Austin Moyer Dubuque, IA | Dubuque, IA | -4 | |
16 | 17 | 53 | Matt Stein Davenport, IA | Davenport, IA | 1 | |
17 | 10 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | -7 | |
18 | 6 | 40 | Spencer Diercks Davenport, IA | Davenport, IA | -12 | |
19 | 5 | 61 | Bruce Hanford Davenport, IA | Davenport, IA | -14 | |
20 | 22 | 49 | Rod McDonald Manchester, IA | Manchester, IA | 2 | |
21 | 19 | 1 | Eric Barnes Colona, IL | Colona, IL | -2 | |
22 | 25 | 17 | Jason Pershy Colona, IL | Colona, IL | 3 | |
23 | 16 | 0 | Joe Beal Milan, IL | Milan, IL | -7 | |
DNS | 8 | 15D | Brandon Durbin Colona, IL | Colona, IL | - | |
DNS | 14 | 66S | Mitch Strayer Davenport, IA | Davenport, IA | - | |
DNS | 26 | 8S | Josh Starr Tipton, IA | Tipton, IA | - | |
DNS | 27 | 16 | zzzGeorge zzzzSpence III Orion, IL | Orion, IL | - | |
DNS | 28 | S19 | Mitch Morris McCausland, IA | McCausland, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 56D | Travis Denning Sterling, IL | Sterling, IL | 5 | |
2 | 5 | 3G | Bryce Garnhart Lanark, IL | Lanark, IL | 3 | |
3 | 7 | 1MX | Austin Moyer Dubuque, IA | Dubuque, IA | 4 | |
4 | 3 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | -1 | |
5 | 1 | 18 | Todd Dykema Davenport, IA | Davenport, IA | -4 | |
6 | 4 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | -2 | |
7 | 10 | 17 | Jason Pershy Colona, IL | Colona, IL | 3 | |
8 | 2 | 99 | Bruce Fosdyck Bettendorf, IA | Bettendorf, IA | -6 | |
9 | 8 | 81C | Casey Franks Silvis, IL | Silvis, IL | -1 | |
DNS | 9 | S19 | Mitch Morris McCausland, IA | McCausland, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 2 | |
2 | 1 | 54 | Kevin Blum Colona, IL | Colona, IL | -1 | |
3 | 4 | 61 | Bruce Hanford Davenport, IA | Davenport, IA | 1 | |
4 | 5 | 15D | Brandon Durbin Colona, IL | Colona, IL | 1 | |
5 | 7 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 2 | |
6 | 6 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | - | |
7 | 2 | 0 | Joe Beal Milan, IL | Milan, IL | -5 | |
8 | 9 | 53 | Matt Stein Davenport, IA | Davenport, IA | 1 | |
9 | 8 | 9 | Derek Wilson Leclaire, IA | Leclaire, IA | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 7 | |
2 | 3 | 60F | Jarett Franzen Maquoketa, IA | Maquoketa, IA | 1 | |
3 | 4 | 40 | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
4 | 6 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 2 | |
5 | 7 | 49 | Rod McDonald Manchester, IA | Manchester, IA | 2 | |
6 | 5 | 1 | Eric Barnes Colona, IL | Colona, IL | -1 | |
7 | 1 | 66S | Mitch Strayer Davenport, IA | Davenport, IA | -6 | |
8 | 2 | 8S | Josh Starr Tipton, IA | Tipton, IA | -6 | |
9 | 9 | 16 | zzzGeorge zzzzSpence III Orion, IL | Orion, IL | - | |
All transfer |