$0.00Cart (0)
8/27/2021 - Davenport Speedway
Davenport, IA
Itinerary - Subject to Change
Hot Laps
WoO Late Models
IMCA Modifieds
WoO Late Model Qualifying
IMCA SportMods
Heats
WoO Late Models - 10
IMCA Modifieds - 8
IMCA SportMods - 8
B Mains
WoO Late Models - 10
IMCA Modifieds - 8
Features
WoO Late Models - 40
IMCA Modifieds - 20
IMCA SportMods - 15
Grandstand Admission
Adults $35
Pit Pass $40
Ticket packages available online at worldofoutlaws.com
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 16 | -9 |
Heat 2 - Top 3 Redraw | 3 | 3 | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 2 | |
2 | 2 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | |
3 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 | |
4 | 5 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
5 | 13 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 8 | |
6 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
7 | 10 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 3 | |
8 | 17 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 9 | |
9 | 4 | 70 | Mitch Morris McCausland, IA | McCausland, IA | -5 | |
10 | 8 | 3G | Bryce Garnhart Lanark, IL | Lanark, IL | -2 | |
11 | 11 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
12 | 12 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | - | |
13 | 21 | 29C | Craig Crawford Moline, IL | Moline, IL | 8 | |
14 | 14 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
15 | 18 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | 3 | |
16 | 7 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -9 | |
17 | 20 | 5M | Mike Fryer Freeport, IL | Freeport, IL | 3 | |
18 | 9 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | -9 | |
19 | 23 | 86 | Jeremy Gustaf East Moline, IL | East Moline, IL | 4 | |
20 | 19 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | -1 | |
21 | 15 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | -6 | |
22 | 22 | 12T | Timmy Current Bernard, IA | Bernard, IA | - | |
23 | 24 | 8L | Chris Lawrence Colona, IL | Colona, IL | 1 | |
24 | 16 | 1M | Mike Goben Milan, IL | Milan, IL | -8 |
B Feature 1 - Top 4 to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 9 | |
2 | 1 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | -1 | |
3 | 9 | 29C | Craig Crawford Moline, IL | Moline, IL | 6 | |
4 | 2 | 86 | Jeremy Gustaf East Moline, IL | East Moline, IL | -2 | |
Top 4 transfer | ||||||
5 | 6 | 77 | Joe Beal Milan, IL | Milan, IL | 1 | |
6 | 8 | 23 | Alex VerVynck Kewanee, IL | Kewanee, IL | 2 | |
7 | 5 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | -2 | |
8 | 3 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | -5 | |
9 | 4 | 31A | Kory Meyer Dixon, IA | Dixon, IA | -5 | |
10 | 7 | 43 | Milo Veloz Colona, IL | Colona, IL | -3 |
B Feature 2 - Top 4 to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | - | |
2 | 3 | 5M | Mike Fryer Freeport, IL | Freeport, IL | 1 | |
3 | 5 | 12T | Timmy Current Bernard, IA | Bernard, IA | 2 | |
4 | 4 | 8L | Chris Lawrence Colona, IL | Colona, IL | - | |
Top 4 transfer | ||||||
5 | 2 | 53 | Matt Stein Davenport, IA | Davenport, IA | -3 | |
6 | 7 | 47 | Jason Hyerdall Shakopee, MN | Shakopee, MN | 1 | |
7 | 6 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | -1 | |
8 | 10 | 21A | Kelly Meyer Big Rock, IA | Big Rock, IA | 2 | |
9 | 9 | J1 | Jim Sandusky Coal Valley, IL | Coal Valley, IL | - | |
10 | 8 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | -2 |
Heat 1 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
2 | 2 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
3 | 1 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | -2 | |
4 | 9 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 5 | |
Top 4 transfer | ||||||
5 | 8 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | 3 | |
6 | 3 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | -3 | |
7 | 5 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | -2 | |
8 | 4 | 43 | Milo Veloz Colona, IL | Colona, IL | -4 | |
9 | 7 | 29C | Craig Crawford Moline, IL | Moline, IL | -2 |
Heat 2 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Mitch Morris McCausland, IA | McCausland, IA | - | |
2 | 4 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | 2 | |
3 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
4 | 9 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 | |
Top 4 transfer | ||||||
5 | 2 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | -3 | |
6 | 7 | 5M | Mike Fryer Freeport, IL | Freeport, IL | 1 | |
7 | 8 | 12T | Timmy Current Bernard, IA | Bernard, IA | 1 | |
8 | 5 | 47 | Jason Hyerdall Shakopee, MN | Shakopee, MN | -3 | |
9 | 6 | J1 | Jim Sandusky Coal Valley, IL | Coal Valley, IL | -3 |
Heat 3 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 2 | |
2 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -1 | |
3 | 5 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | 2 | |
4 | 8 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 4 | |
Top 4 transfer | ||||||
5 | 4 | 86 | Jeremy Gustaf East Moline, IL | East Moline, IL | -1 | |
6 | 9 | 31A | Kory Meyer Dixon, IA | Dixon, IA | 3 | |
7 | 2 | 77 | Joe Beal Milan, IL | Milan, IL | -5 | |
8 | 6 | 23 | Alex VerVynck Kewanee, IL | Kewanee, IL | -2 | |
9 | 7 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -2 |
Heat 4 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3G | Bryce Garnhart Lanark, IL | Lanark, IL | - | |
2 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
3 | 6 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 3 | |
4 | 5 | 1M | Mike Goben Milan, IL | Milan, IL | 1 | |
Top 4 transfer | ||||||
5 | 7 | 53 | Matt Stein Davenport, IA | Davenport, IA | 2 | |
6 | 2 | 8L | Chris Lawrence Colona, IL | Colona, IL | -4 | |
7 | 4 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | -3 | |
8 | 8 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
9 | 9 | 21A | Kelly Meyer Big Rock, IA | Big Rock, IA | - |