$0.00Cart (0)
1/10/2021 - Talladega Short Track
Eastaboga, AL
30th Annual Ice Bowl B-Mains and Feature
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
CRUSA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 2 | 6 |
CRUSA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Henry Hanger Wichester, TN | Wichester, TN | - | |
2 | 8 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 6 | |
3 | 2 | 18 | Chris Hill Wedowee, AL | Wedowee, AL | -1 | |
4 | 6 | 8S | Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 | |
5 | 4 | D21 | Bradly Qualls Centerville, TN | Centerville, TN | -1 | |
6 | 9 | 1G | Oakley Gillespie | 3 | ||
7 | 16 | 10 | Scottie Hiett Wedowee, AL | Wedowee, AL | 9 | |
8 | 11 | 33 | Jordan Phillips Logan, AL | Logan, AL | 3 | |
9 | 12 | S1 | John Smartt Manchester, TN | Manchester, TN | 3 | |
10 | 19 | 92T | Blaze Trull Columbia, TN | Columbia, TN | 9 | |
11 | 10 | 12 | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -1 | |
12 | 20 | 21B | Blake Swann Anniston, AL | Anniston, AL | 8 | |
13 | 21 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | 8 | |
14 | 24 | 25S | John Sands Lincoln, AL | Lincoln, AL | 10 | |
15 | 23 | 99JR | Bobby Joe Hickman Jr Columbia, TN | Columbia, TN | 8 | |
16 | 22 | 69 | Jason Harrison Montgomery, AL | Montgomery, AL | 6 | |
17 | 17 | 91 | Billy Tedford Thaxton, MS | Thaxton, MS | - | |
18 | 18 | 15W | Jim Wakefield Talladega, AL | Talladega, AL | - | |
19 | 15 | 43 | Greg Loyd Centre, AL | Centre, AL | -4 | |
20 | 5 | 45Y | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -15 | |
21 | 3 | 22 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -18 | |
22 | 14 | H2 | Tyler Hurst Lineville, AL | Lineville, AL | -8 | |
23 | 13 | 92 | Jarrad Gray Ragland, AL | Ragland, AL | -10 | |
24 | 7 | 80 | Michael Blakeney Oxford, AL | Oxford, AL | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Billy Tedford Thaxton, MS | Thaxton, MS | - | |
2 | 6 | 92T | Blaze Trull Columbia, TN | Columbia, TN | 4 | |
3 | 10 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | 7 | |
4 | 5 | 99JR | Bobby Joe Hickman Jr Columbia, TN | Columbia, TN | 1 | |
Top 4 transfer | ||||||
5 | 9 | D4 | Bobby Hickman Columbia, TN | Columbia, TN | 4 | |
6 | 8 | 13 | Kevin Nolin Springville, AL | Springville, AL | 2 | |
7 | 2 | 10D | Sam Davis Bourbon, IN | Bourbon, IN | -5 | |
8 | 3 | 529 | Robert George Ragland, AL | Ragland, AL | -5 | |
9 | 7 | 69C | Colton Collins Talladega, AL | Talladega, AL | -2 | |
10 | 4 | 4 | Jammie Gowers Vincent, AL | Vincent, AL | -6 | |
DNS | 12 | UFO | Chris Howell Columbiana, AL | Columbiana, AL | - | |
DNS | 11 | 464 | Brian Mitchell Russellville, AL | Russellville, AL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15W | Jim Wakefield Talladega, AL | Talladega, AL | 4 | |
2 | 10 | 21B | Blake Swann Anniston, AL | Anniston, AL | 8 | |
3 | 2 | 69 | Jason Harrison Montgomery, AL | Montgomery, AL | -1 | |
4 | 6 | 25S | John Sands Lincoln, AL | Lincoln, AL | 2 | |
Top 4 transfer | ||||||
5 | 9 | 45 | Ben Davis Culleoka, TN | Culleoka, TN | 4 | |
6 | 3 | 69D | Duane Collins Temple, GA | Temple, GA | -3 | |
7 | 8 | 21C | Cacey Crowell Killen, AL | Killen, AL | 1 | |
8 | 11 | 15 | Brady Claybrook Dadeville, AL | Dadeville, AL | 3 | |
9 | 4 | 6 | Josh Salisbury Anniston, AL | Anniston, AL | -5 | |
DNS | 7 | 211/2 | Shane Devaney Russellville, AL | Russellville, AL | - | |
DNS | 1 | T25 | Bryce Trull Linden, TN | Linden, TN | - |