$0.00Cart (0)
10/8/2021 - Boyd's Speedway
Ringgold, GA
Fan night with special events
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
Bruce Bilt Open Wheel Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 10 | 5 |
B Feature 1 | 5 | 3 | 2 |
Qualifying 1 | 19 | 6 |
Bruce Bilt Open Wheel Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | |
3 | 8 | 4R | Ricky Arms Moss, TN | Moss, TN | 5 | |
4 | 2 | 56A | Michael Asberry Crossville, TN | Crossville, TN | -2 | |
5 | 5 | 99 | Blake Brown Corbin, KY | Corbin, KY | - | |
6 | 6 | 155 | Peyton Harlow Glasgow, KY | Glasgow, KY | - | |
7 | 7 | 56X | Chris Wilson Crossville, TN | Crossville, TN | - | |
8 | 10 | 18 | Brandon Kinzer Allen, KY | Allen, KY | 2 | |
9 | 4 | 13 | Charlie Mefford Belton, KY | Belton, KY | -5 | |
10 | 15 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 5 | |
11 | 11 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
12 | 9 | 21C | Taylor Cook Stanley, NC | Stanley, NC | -3 | |
13 | 12 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -1 | |
14 | 18 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 4 | |
15 | 14 | 4 | Wayne James Cosby, TN | Cosby, TN | -1 | |
16 | 17 | 88 | Richie Overholser Corryton, TN | Corryton, TN | 1 | |
17 | 19 | 20 | Justin Maxwell Livingston, TN | Livingston, TN | 2 | |
18 | 22 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 4 | |
19 | 23 | 72 | Walter Walsh Claxton, TN | Claxton, TN | 4 | |
20 | 20 | 11 | Reece Ogle Sevierville, TN | Sevierville, TN | - | |
21 | 16 | 50 | Amos Bunch Wartburg, TN | Wartburg, TN | -5 | |
DNS | 21 | 327 | Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | - | |
DQ | 13 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
2 | 4 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 2 | |
3 | 5 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 2 | |
4 | 8 | 88 | Richie Overholser Corryton, TN | Corryton, TN | 4 | |
5 | 6 | 20 | Justin Maxwell Livingston, TN | Livingston, TN | 1 | |
Top 5 transfer | ||||||
6 | 7 | 72 | Walter Walsh Claxton, TN | Claxton, TN | 1 | |
7 | 9 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | 2 | |
8 | 10 | 4D | David Lester Rockwood, TN | Rockwood, TN | 2 | |
9 | 3 | 327 | Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | -6 | |
10 | 2 | 7 | Seth Geary Gibsonton, FL | Gibsonton, FL | -8 | |
11 | 11 | 01 | John Schneider Holden, LA | Holden, LA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | - | |
2 | 3 | 4 | Wayne James Cosby, TN | Cosby, TN | 1 | |
3 | 2 | 50 | Amos Bunch Wartburg, TN | Wartburg, TN | -1 | |
4 | 4 | 1H | Ben Harmon Brooks, KY | Brooks, KY | - | |
5 | 5 | 11 | Reece Ogle Sevierville, TN | Sevierville, TN | - | |
Top 5 transfer | ||||||
6 | 6 | 14 | Skyler Douglas Clinton, TN | Clinton, TN | - | |
7 | 8 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 1 | |
8 | 10 | C6 | Jason Reed Hillsboro, TN | Hillsboro, TN | 2 | |
9 | 9 | J2 | Larry James Newport, TN | Newport, TN | - | |
10 | 11 | 00 | Alicia Schneider Holden, LA | Holden, LA | 1 | |
11 | 7 | 5 | Cameron Wilson GORDONSVILLE, TN | GORDONSVILLE, TN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | ||
2 | 2 | 56A | Michael Asberry Crossville, TN | Crossville, TN | ||
3 | 7 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | ||
4 | 18 | 13 | Charlie Mefford Belton, KY | Belton, KY | ||
5 | 4 | 99 | Blake Brown Corbin, KY | Corbin, KY | ||
6 | 10 | 155 | Peyton Harlow Glasgow, KY | Glasgow, KY | ||
7 | 32 | 56X | Chris Wilson Crossville, TN | Crossville, TN | ||
8 | 1 | 4R | Ricky Arms Moss, TN | Moss, TN | ||
9 | 6 | 21C | Taylor Cook Stanley, NC | Stanley, NC | ||
10 | 15 | 18 | Brandon Kinzer Allen, KY | Allen, KY | ||
Top 10 transfer | ||||||
11 | 29 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | ||
12 | 27 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | ||
13 | 9 | 7 | Seth Geary Gibsonton, FL | Gibsonton, FL | ||
14 | 3 | 50 | Amos Bunch Wartburg, TN | Wartburg, TN | ||
15 | 28 | 327 | Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | ||
16 | 14 | 4 | Wayne James Cosby, TN | Cosby, TN | ||
17 | 19 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | ||
18 | 11 | 1H | Ben Harmon Brooks, KY | Brooks, KY | ||
19 | 25 | 9 | Ken Schrader Fenton, MO | Fenton, MO | ||
20 | 20 | 11 | Reece Ogle Sevierville, TN | Sevierville, TN | ||
21 | 17 | 20 | Justin Maxwell Livingston, TN | Livingston, TN | ||
22 | 5 | 14 | Skyler Douglas Clinton, TN | Clinton, TN | ||
23 | 30 | 72 | Walter Walsh Claxton, TN | Claxton, TN | ||
24 | 31 | 5 | Cameron Wilson GORDONSVILLE, TN | GORDONSVILLE, TN | ||
25 | 21 | 88 | Richie Overholser Corryton, TN | Corryton, TN | ||
26 | 8 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | ||
27 | 26 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | ||
28 | 13 | J2 | Larry James Newport, TN | Newport, TN | ||
29 | 16 | 4D | David Lester Rockwood, TN | Rockwood, TN | ||
30 | 22 | C6 | Jason Reed Hillsboro, TN | Hillsboro, TN | ||
31 | 24 | 01 | John Schneider Holden, LA | Holden, LA | ||
32 | 23 | 00 | Alicia Schneider Holden, LA | Holden, LA |