$0.00Cart (0)
8/21/2021 - Illinois State Fairgrounds
Springfield, IL
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
Silver Crown | Start | Finish | +/- |
---|---|---|---|
A Feature | 31 | 21 | 10 |
Qualifying | 59.999 | 32 | -4 |
Sportsman | Start | Finish | +/- |
---|---|---|---|
Heat 2 | 1 | 1 | - |
Qualifying 2 | - | - |
Silver Crown
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | |
2 | 2 | 22 | Logan Seavey Sutter, CA | Sutter, CA | - | |
3 | 11 | 71 | Shane Cockrum Benton, IL | Benton, IL | 8 | |
4 | 4 | 55 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
5 | 13 | 08 | Kyle Steffens St. Charles, MO | St. Charles, MO | 8 | |
6 | 5 | 10 | Jake Swanson Anaheim, CA | Anaheim, CA | -1 | |
7 | 3 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -4 | |
8 | 16 | 74 | Casey Buckman Chandler, AZ | Chandler, AZ | 8 | |
9 | 18 | 52 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 9 | |
10 | 8 | 110 | Chase Stockon Fort Branch, IN | Fort Branch, IN | -2 | |
11 | 25 | 16 | Austin Nemire Sylvania, OH | Sylvania, OH | 14 | |
12 | 12 | 7 | Kyle Robbins New Castle, IN | New Castle, IN | - | |
13 | 15 | 20 | Chris Phillips Martinsville, IN | Martinsville, IN | 2 | |
14 | 20 | 18 | Travis Welpott Pendleton, IN | Pendleton, IN | 6 | |
15 | 27 | 14 | Steven Russell Rochester, IL | Rochester, IL | 12 | |
16 | 23 | 24 | Mike Haggenbottom Levittown, PA | Levittown, PA | 7 | |
17 | 26 | 2 | Patrick Lawson Edwardsville, IL | Edwardsville, IL | 9 | |
18 | 24 | 48 | Nathan Moore Kaufman, TX | Kaufman, TX | 6 | |
19 | 22 | 99 | Korey Weyant Springfield, IL | Springfield, IL | 3 | |
20 | 14 | 91 | Justin Grant Ione, CA | Ione, CA | -6 | |
21 | 31 | 21 | Ken Schrader Fenton, MO | Fenton, MO | 10 | |
22 | 9 | 188 | Terry Babb Decatur, IL | Decatur, IL | -13 | |
23 | 17 | 81 | Shane Cottle Kansas, IL | Kansas, IL | -6 | |
24 | 19 | 88 | Chris Fetter Troy, MO | Troy, MO | -5 | |
25 | 10 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | -15 | |
26 | 21 | 57 | Dallas Hewitt Troy, OH | Troy, OH | -5 | |
27 | 28 | 177 | Dave Peperak Clinton, IN | Clinton, IN | 1 | |
28 | 7 | 6 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -21 | |
29 | 30 | 31 | Dave Berkheimer Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
30 | 6 | 66 | Robert Ballou Rocklin, CA | Rocklin, CA | -24 | |
DNS | 29 | 44 | Danny Long Bonne Terre, MO | Bonne Terre, MO | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 9 | Kody Swanson Kingsburg, CA | Kingsburg, CA | 30.075 | |
2 | 29 | 22 | Logan Seavey Sutter, CA | Sutter, CA | 30.223 | |
3 | 36 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 30.406 | |
4 | 8 | 55 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 30.739 | |
5 | 32 | 10 | Jake Swanson Anaheim, CA | Anaheim, CA | 30.783 | |
6 | 3 | 66 | Robert Ballou Rocklin, CA | Rocklin, CA | 30.863 | |
7 | 19 | 6 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 30.917 | |
8 | 31 | 110 | Chase Stockon Fort Branch, IN | Fort Branch, IN | 31.039 | |
9 | 1 | 188 | Terry Babb Decatur, IL | Decatur, IL | 31.206 | |
10 | 12 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | 31.337 | |
11 | 7 | 71 | Shane Cockrum Benton, IL | Benton, IL | 31.355 | |
12 | 26 | 7 | Kyle Robbins New Castle, IN | New Castle, IN | 31.386 | |
13 | 30 | 08 | Kyle Steffens St. Charles, MO | St. Charles, MO | 31.423 | |
14 | 13 | 91 | Justin Grant Ione, CA | Ione, CA | 31.513 | |
15 | 25 | 20 | Chris Phillips Martinsville, IN | Martinsville, IN | 31.877 | |
16 | 5 | 74 | Casey Buckman Chandler, AZ | Chandler, AZ | 32.134 | |
17 | 9 | 81 | Shane Cottle Kansas, IL | Kansas, IL | 32.136 | |
18 | 24 | 52 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 32.394 | |
19 | 11 | 88 | Chris Fetter Troy, MO | Troy, MO | 32.460 | |
20 | 35 | 18 | Travis Welpott Pendleton, IN | Pendleton, IN | 32.500 | |
21 | 15 | 57 | Dallas Hewitt Troy, OH | Troy, OH | 32.521 | |
22 | 37 | 99 | Korey Weyant Springfield, IL | Springfield, IL | 32.944 | |
23 | 14 | 24 | Mike Haggenbottom Levittown, PA | Levittown, PA | 33.055 | |
24 | 20 | 48 | Nathan Moore Kaufman, TX | Kaufman, TX | 33.152 | |
25 | 21 | 16 | Austin Nemire Sylvania, OH | Sylvania, OH | 33.484 | |
26 | 16 | 2 | Patrick Lawson Edwardsville, IL | Edwardsville, IL | 33.520 | |
27 | 27 | 14 | Steven Russell Rochester, IL | Rochester, IL | 33.793 | |
28 | 23 | 177 | Dave Peperak Clinton, IN | Clinton, IN | 33.944 | |
29 | 18 | 44 | Danny Long Bonne Terre, MO | Bonne Terre, MO | 59.999 | |
30 | 4 | 31 | Dave Berkheimer Mechanicsburg, PA | Mechanicsburg, PA | 59.999 | |
31 | 22 | 11 | Cary Oliver Buncombe, IL | Buncombe, IL | 59.999 | |
32 | 28 | 21 | Ken Schrader Fenton, MO | Fenton, MO | 59.999 | |
33 | 10 | 69 | Kyle Cummins Princeton, IN | Princeton, IN | 59.999 | |
34 | 2 | 53 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 59.999 | |
35 | 17 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | 59.999 | |
36 | 38 | 97 | Chris Windom Canton, IL | Canton, IL | 59.999 | |
37 | 34 | 77 | Chris Urish Elkhart, IL | Elkhart, IL | 59.999 | |
38 | 6 | 40 | David Byrne Shullsburg, WI | Shullsburg, WI | 59.999 |
Sportsman
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 95 | Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | 5 | |
2 | 1 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | -1 | |
3 | 3 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | - | |
4 | 4 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | - | |
5 | 9 | 06 | Eli English Benton, KY | Benton, KY | 4 | |
6 | 7 | 84 | Jim Farley III Springfield, IL | Springfield, IL | 1 | |
7 DNF | 8 | 66 | Jim Eubanks Dexter, MO | Dexter, MO | 1 | |
8 DNF | 5 | 51 | Jamie Riech Riverton, IL | Riverton, IL | -3 | |
9 DNF | 2 | 18 | Jeff Ray Springfield, IL | Springfield, IL | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
2 | 4 | 25 | Dennis Vander Meersch Springfield, IL | Springfield, IL | 2 | |
3 | 6 | 500 | Steve Adams Humboldt, IL | Humboldt, IL | 3 | |
4 | 5 | 15 | Tom Davidson Springfield, IL | Springfield, IL | 1 | |
5 | 8 | 8 | Aaron Wilke Bridgeton, MO | Bridgeton, MO | 3 | |
6 | 9 | 21 | Dustin Moore Rochester, IL | Rochester, IL | 3 | |
7 | 2 | 7S | Ethan Schnapp Springfield, IL | Springfield, IL | -5 | |
8 DNF | 7 | 12M | Terry Myers Buffalo, IL | Buffalo, IL | -1 | |
9 DNF | 3 | 07 | Phil Moreland Assumption, IL | Assumption, IL | -6 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 95 | Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | ||
2 | 1 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | ||
3 | 3 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | ||
4 | 4 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | ||
5 | 9 | 06 | Eli English Benton, KY | Benton, KY | ||
6 | 7 | 84 | Jim Farley III Springfield, IL | Springfield, IL | ||
7 DNF | 8 | 66 | Jim Eubanks Dexter, MO | Dexter, MO | ||
8 DNF | 5 | 51 | Jamie Riech Riverton, IL | Riverton, IL | ||
9 DNF | 2 | 18 | Jeff Ray Springfield, IL | Springfield, IL |