$0.00Cart (0)
8/14/2021 - Silver Bullet Speedway
Owendale, MI
CASH ONLY - Sorry, we do not accept credit cards.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 - Race 17 | 11 | 2 | 9 |
Heat 1 - Race 8 | 6 | 6 DNF | - |
IMCA Modifieds
A Feature 1 - Race 17
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 50 | Chad Bennett Caro, MI | Caro, MI | 6 | |
2 | 11 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 9 | |
3 | 6 | 13A | Garrett Bennett Davison, MI | Davison, MI | 3 | |
4 | 10 | 27 | Matt Szecsodi Clio, MI | Clio, MI | 6 | |
5 | 8 | 18 | Dale Kaake III Cass City, MI | Cass City, MI | 3 | |
6 | 3 | 60 | Jason Begeman Caro, MI | Caro, MI | -3 | |
7 | 4 | 14 | Bill Endert Mayville, MI | Mayville, MI | -3 | |
8 | 2 | 55 | Kenneth Boersma Lapeer, MI | Lapeer, MI | -6 | |
9 | 9 | 3 | Charlie Mihacsi Sebewaing, MI | Sebewaing, MI | - | |
10 DNF | 1 | 22 | Zachary Fritz Essexville, MI | Essexville, MI | -9 | |
11 DNF | 5 | 92 | Kyle Osentoski Owendale, MI | Owendale, MI | -6 |
Heat 1 - Race 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50 | Chad Bennett Caro, MI | Caro, MI | 3 | |
2 | 3 | 92 | Kyle Osentoski Owendale, MI | Owendale, MI | 1 | |
3 | 2 | 60 | Jason Begeman Caro, MI | Caro, MI | -1 | |
4 | 5 | 3 | Charlie Mihacsi Sebewaing, MI | Sebewaing, MI | 1 | |
5 DNF | 1 | 22 | Zachary Fritz Essexville, MI | Essexville, MI | -4 | |
6 DNF | 6 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
All transfer |
Heat 2 - Race 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13A | Garrett Bennett Davison, MI | Davison, MI | 2 | |
2 | 5 | 27 | Matt Szecsodi Clio, MI | Clio, MI | 3 | |
3 | 4 | 18 | Dale Kaake III Cass City, MI | Cass City, MI | 1 | |
4 | 2 | 14 | Bill Endert Mayville, MI | Mayville, MI | -2 | |
5 DNF | 1 | 55 | Kenneth Boersma Lapeer, MI | Lapeer, MI | -4 | |
6 DNF | 6 | 42 | Travis Bieri Pigeon, MI | Pigeon, MI | - | |
All transfer |