$0.00Cart (0)
10/22/2021 - Tri City Speedway
Granite City, IL
7th Annual Bullet Racing Engines B-Mod Bash Twin Features $1500 to win each, Mods $700, St Stk Open Comp RWYB $1500 to win, 4-Cyl Open Comp RWYB $1500 presented by Summit
General Admission
Adults $20
Kids 12 & Under Free
Pit Passes
Adults $40
Kids Ages 6-12 $15
Kids Ages 5 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
LKQ Pick Your Part St. Louis B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 18 | -8 |
Heat 4 | 2 | 2 | - |
Qualifying 1 | 17.233 | 10 | 5 |
LKQ Pick Your Part St. Louis B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 3 | |
2 | 5 | 25A | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 3 | |
3 | 9 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 6 | |
4 | 17 | 77 | Dave Wietholder Liberty, IL | Liberty, IL | 13 | |
5 | 7 | 57E | Earl Pryor Troy, MO | Troy, MO | 2 | |
6 | 12 | 47T | Dakota Traver Hanna City, IL | Hanna City, IL | 6 | |
7 | 18 | 15M | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 11 | |
8 | 15 | 7M | Dominic Mertzke Troy, IL | Troy, IL | 7 | |
9 | 16 | 94 | Mark Clary Edwardsville, IL | Edwardsville, IL | 7 | |
10 | 2 | 25S | Tim Stadler St. Louis, MO | St. Louis, MO | -8 | |
11 | 22 | 32D | Danny O'Dell Pocahontas, IL | Pocahontas, IL | 11 | |
12 | 23 | 31C | Cody Bell Farmington, MO | Farmington, MO | 11 | |
13 | 13 | 15G | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
14 | 20 | 24Z | Zach Taylor Springfield, IL | Springfield, IL | 6 | |
15 | 14 | 20S | Chase Holland Success, MS | Success, MS | -1 | |
16 | 24 | 52T | Denny Tribout Freeburg, IL | Freeburg, IL | 8 | |
17 | 1 | 1S | Tommie Seets Jr Alton, IL | Alton, IL | -16 | |
18 | 10 | B52 | Ken Schrader Fenton, MO | Fenton, MO | -8 | |
19 | 3 | 30 | Josh Phelps Beechmont, KY | Beechmont, KY | -16 | |
20 | 11 | 32JR | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -9 | |
21 | 6 | 31 | Cole Davis McHenry, KY | McHenry, KY | -15 | |
22 | 19 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | -3 | |
23 | 21 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | -2 | |
DNS | 8 | 10D | Joe Dresch Brighton, IL | Brighton, IL | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | 4 | |
2 | 7 | 42 | Clint Young Ava, IL | Ava, IL | 5 | |
3 | 2 | 14M | Shad Prescott House Springs, MO | House Springs, MO | -1 | |
4 | 8 | 69 | Guy Taylor Springfield, IL | Springfield, IL | 4 | |
5 | 6 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | 1 | |
6 | 15 | 1 | Shane Blair Potosi, MO | Potosi, MO | 9 | |
7 | 13 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 6 | |
8 | 11 | 17C | A.J. Cline Troy, MO | Troy, MO | 3 | |
9 | 22 | 25N | Rob Neubauer Desloge, MO | Desloge, MO | 13 | |
10 | 24 | 11H | John Stanton East Alton, IL | East Alton, IL | 14 | |
11 | 19 | 1L | Mike Lentz Carterville, IL | Carterville, IL | 8 | |
12 | 17 | 92K | Tom Krankel Sorento, IL | Sorento, IL | 5 | |
13 | 14 | 10C | Terry Chester South Roxana, IL | South Roxana, IL | 1 | |
14 | 16 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | 2 | |
15 | 23 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 8 | |
16 | 1 | 14 | Billy Smith Park Hills, MO | Park Hills, MO | -15 | |
17 | 4 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -13 | |
18 | 3 | S21 | Mike Smith Parkersburg, WV | Parkersburg, WV | -15 | |
19 | 12 | 14G | Tommy Gaither Alton, IL | Alton, IL | -7 | |
20 | 20 | 33 | Dustin Bosson Ofallon, MO | Ofallon, MO | - | |
21 | 10 | 76 | Terrence Phelps Lewisburg, KY | Lewisburg, KY | -11 | |
22 | 18 | 75T | Tyler Stadler DeSoto, MO | DeSoto, MO | -4 | |
23 | 9 | 82J | Treb Jacoby O'fallon, MO | O'fallon, MO | -14 | |
24 | 21 | 74 | James Hileman Granite City, IL | Granite City, IL | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 8 | |
2 | 5 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | 3 | |
3 | 2 | 31C | Cody Bell Farmington, MO | Farmington, MO | -1 | |
Top 3 transfer | ||||||
4 | 13 | 11P | Dallas Pickelheimer Amelia, OH | Amelia, OH | 9 | |
5 | 14 | 6 | Chris Stauffer Ellis Grove, IL | Ellis Grove, IL | 9 | |
6 | 11 | 10J | Kyle Jarrett Farmington, MO | Farmington, MO | 5 | |
7 | 7 | 6G | Ashton Gaffner Greenville, IL | Greenville, IL | - | |
8 | 17 | 24T | Louie Taylor Cedar Hills, MO | Cedar Hills, MO | 9 | |
9 | 1 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | -8 | |
10 | 6 | 52C | Brett Cropper Spa, KY | Spa, KY | -4 | |
11 | 4 | 35 | Matt Hubbard Union, MO | Union, MO | -7 | |
12 | 3 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | -9 | |
DNS | 8 | 8J | Jimmie Smith Pocahontas, IL | Pocahontas, IL | - | |
DNS | 10 | 9 | Jay Sansone Wood River, IL | Wood River, IL | - | |
DNS | 12 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | - | |
DNS | 15 | 3P | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | - | |
DNS | 16 | 80 | Tony Walker Brighton, IL | Brighton, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24Z | Zach Taylor Springfield, IL | Springfield, IL | - | |
2 | 2 | 32D | Danny O'Dell Pocahontas, IL | Pocahontas, IL | - | |
3 | 11 | 52T | Denny Tribout Freeburg, IL | Freeburg, IL | 8 | |
Top 3 transfer | ||||||
4 | 3 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | -1 | |
5 | 6 | 68 | Wesley Kiser O'fallon, MO | O'fallon, MO | 1 | |
6 | 4 | 116 | Kevin Rench Hillsboro, IL | Hillsboro, IL | -2 | |
7 | 9 | 45 | Ethan Stiers Herman, MO | Herman, MO | 2 | |
8 | 7 | 18 | Darren Nash Pekin, IL | Pekin, IL | -1 | |
9 | 8 | 13W | Dillon Wesley Worden, IL | Worden, IL | -1 | |
10 | 12 | R66 | Timothy Welch Gillespie, IL | Gillespie, IL | 2 | |
11 | 5 | 0K | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -6 | |
12 | 13 | 27 | Jarred Phelps Beechomnt, KY | Beechomnt, KY | 1 | |
13 | 14 | B4 | Billy Tuckwell Springfield, IL | Springfield, IL | 1 | |
DNS | 10 | 22T | Tyler Ray Russellville, KY | Russellville, KY | - | |
DNS | 15 | 62K | Mike Savage Annapolis, MO | Annapolis, MO | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1L | Mike Lentz Carterville, IL | Carterville, IL | 1 | |
2 | 3 | 74 | James Hileman Granite City, IL | Granite City, IL | 1 | |
3 | 6 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 3 | |
Top 3 transfer | ||||||
4 | 4 | 26 | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
5 | 10 | 27W | Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 5 | |
6 | 12 | 7G | Darrin Burkemper St. Peters, MO | St. Peters, MO | 6 | |
7 | 15 | 347 | Brandon Lenihan Bunker Hill, IL | Bunker Hill, IL | 8 | |
8 | 13 | 2H | Bryan Hazlett Annapolis, MO | Annapolis, MO | 5 | |
9 | 11 | 66M | Jordan Meadows Pocahontas, IL | Pocahontas, IL | 2 | |
10 | 7 | 27J | Johnny Crump Farmington, MO | Farmington, MO | -3 | |
11 | 1 | 2N | Mike Null Wentzville, MO | Wentzville, MO | -10 | |
12 | 5 | 444 | Logan Dockery Troy, IL | Troy, IL | -7 | |
13 | 8 | 711A | Aaron Pritchard Pekin, IL | Pekin, IL | -5 | |
DNS | 9 | 12 | Dan Bimson St. Peters, MO | St. Peters, MO | - | |
DNS | 14 | 5C | Alex Cygan St. Jacob, IL | St. Jacob, IL | - | |
DNS | 16 | 44 | Darrell Dockery Bethel, OH | Bethel, OH | - | |
DNS | 17 | 3X | Lane Harris Leadington, MO | Leadington, MO | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 33 | Dustin Bosson Ofallon, MO | Ofallon, MO | 10 | |
2 | 3 | 25N | Rob Neubauer Desloge, MO | Desloge, MO | 1 | |
3 | 2 | 11H | John Stanton East Alton, IL | East Alton, IL | -1 | |
Top 3 transfer | ||||||
4 | 13 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 9 | |
5 | 5 | 83 | Jason Nacke Troy, MO | Troy, MO | - | |
6 | 10 | 7 | Mike Cusack Jr Edwards, IL | Edwards, IL | 4 | |
7 | 1 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | -6 | |
8 | 4 | 54 | Jett Sorensen Rochester, MN | Rochester, MN | -4 | |
9 | 6 | 1C | Cole Cygan St Jacob, IL | St Jacob, IL | -3 | |
10 | 8 | 35S | Mark Stolle House Springs, MO | House Springs, MO | -2 | |
DNS | 15 | 22 | Robin Fee St. Ann, MO | St. Ann, MO | - | |
DNS | 9 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | - | |
DNS | 14 | 24M | Matt Milner Chatham, IL | Chatham, IL | - | |
DNS | 12 | 61 | Jeff Wiley DeSoto, MO | DeSoto, MO | - | |
DQ | 7 | 9D | Andrew Depper Belleville, IL | Belleville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Tommie Seets Jr Alton, IL | Alton, IL | - | |
2 | 2 | 57E | Earl Pryor Troy, MO | Troy, MO | - | |
3 | 4 | 15G | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | |
Top 3 transfer | ||||||
4 | 7 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | 3 | |
5 | 6 | 35 | Matt Hubbard Union, MO | Union, MO | 1 | |
6 | 8 | 6G | Ashton Gaffner Greenville, IL | Greenville, IL | 2 | |
7 | 9 | 9 | Jay Sansone Wood River, IL | Wood River, IL | 2 | |
DNS | 5 | 11P | Dallas Pickelheimer Amelia, OH | Amelia, OH | - | |
DNS | 3 | 80 | Tony Walker Brighton, IL | Brighton, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25S | Tim Stadler St. Louis, MO | St. Louis, MO | - | |
2 | 2 | 10D | Joe Dresch Brighton, IL | Brighton, IL | - | |
3 | 3 | 20S | Chase Holland Success, MS | Success, MS | - | |
Top 3 transfer | ||||||
4 | 5 | 31C | Cody Bell Farmington, MO | Farmington, MO | 1 | |
5 | 4 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | -1 | |
6 | 6 | 8J | Jimmie Smith Pocahontas, IL | Pocahontas, IL | - | |
7 | 7 | 10J | Kyle Jarrett Farmington, MO | Farmington, MO | - | |
8 | 8 | 6 | Chris Stauffer Ellis Grove, IL | Ellis Grove, IL | - | |
9 | 9 | 24T | Louie Taylor Cedar Hills, MO | Cedar Hills, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Josh Phelps Beechmont, KY | Beechmont, KY | - | |
2 | 4 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 2 | |
3 | 3 | 7M | Dominic Mertzke Troy, IL | Troy, IL | - | |
Top 3 transfer | ||||||
4 | 2 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | -2 | |
5 | 7 | 52C | Brett Cropper Spa, KY | Spa, KY | 2 | |
6 | 5 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | -1 | |
7 | 6 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | -1 | |
DNS | 8 | 3P | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | - | |
2 | 2 | B52 | Ken Schrader Fenton, MO | Fenton, MO | - | |
3 | 4 | 94 | Mark Clary Edwardsville, IL | Edwardsville, IL | 1 | |
Top 3 transfer | ||||||
4 | 5 | 24Z | Zach Taylor Springfield, IL | Springfield, IL | 1 | |
5 | 7 | 116 | Kevin Rench Hillsboro, IL | Hillsboro, IL | 2 | |
6 | 6 | 18 | Darren Nash Pekin, IL | Pekin, IL | - | |
7 | 3 | 22T | Tyler Ray Russellville, KY | Russellville, KY | -4 | |
8 | 8 | 27 | Jarred Phelps Beechomnt, KY | Beechomnt, KY | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25A | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 2 | |
2 | 5 | 32JR | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 | |
3 | 2 | 77 | Dave Wietholder Liberty, IL | Liberty, IL | -1 | |
Top 3 transfer | ||||||
4 | 7 | 32D | Danny O'Dell Pocahontas, IL | Pocahontas, IL | 3 | |
5 | 4 | 0K | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -1 | |
6 | 6 | 13W | Dillon Wesley Worden, IL | Worden, IL | - | |
7 | 1 | 52T | Denny Tribout Freeburg, IL | Freeburg, IL | -6 | |
8 | 8 | B4 | Billy Tuckwell Springfield, IL | Springfield, IL | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Cole Davis McHenry, KY | McHenry, KY | - | |
2 | 2 | 47T | Dakota Traver Hanna City, IL | Hanna City, IL | - | |
3 | 4 | 15M | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 1 | |
Top 3 transfer | ||||||
4 | 6 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | 2 | |
5 | 7 | 68 | Wesley Kiser O'fallon, MO | O'fallon, MO | 2 | |
6 | 5 | 45 | Ethan Stiers Herman, MO | Herman, MO | -1 | |
7 | 8 | R66 | Timothy Welch Gillespie, IL | Gillespie, IL | 1 | |
8 | 3 | 62K | Mike Savage Annapolis, MO | Annapolis, MO | -5 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Billy Smith Park Hills, MO | Park Hills, MO | 1 | |
2 | 1 | 42 | Clint Young Ava, IL | Ava, IL | -1 | |
3 | 3 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | - | |
Top 3 transfer | ||||||
4 | 4 | 2N | Mike Null Wentzville, MO | Wentzville, MO | - | |
5 | 5 | 26 | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
6 | 6 | 27J | Johnny Crump Farmington, MO | Farmington, MO | - | |
7 | 7 | 27W | Jeremy Welborn Hillsboro, MO | Hillsboro, MO | - | |
8 | 8 | 2H | Bryan Hazlett Annapolis, MO | Annapolis, MO | - | |
DNS | 9 | 44 | Darrell Dockery Bethel, OH | Bethel, OH | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14M | Shad Prescott House Springs, MO | House Springs, MO | - | |
2 | 2 | 69 | Guy Taylor Springfield, IL | Springfield, IL | - | |
3 | 3 | 10C | Terry Chester South Roxana, IL | South Roxana, IL | - | |
Top 3 transfer | ||||||
4 | 5 | 1L | Mike Lentz Carterville, IL | Carterville, IL | 1 | |
5 | 4 | 444 | Logan Dockery Troy, IL | Troy, IL | -1 | |
6 | 6 | 711A | Aaron Pritchard Pekin, IL | Pekin, IL | - | |
7 | 7 | 66M | Jordan Meadows Pocahontas, IL | Pocahontas, IL | - | |
8 | 8 | 5C | Alex Cygan St. Jacob, IL | St. Jacob, IL | - | |
DNS | 9 | 3X | Lane Harris Leadington, MO | Leadington, MO | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | S21 | Mike Smith Parkersburg, WV | Parkersburg, WV | - | |
2 | 3 | 82J | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | |
3 | 2 | 1 | Shane Blair Potosi, MO | Potosi, MO | -1 | |
Top 3 transfer | ||||||
4 | 4 | 74 | James Hileman Granite City, IL | Granite City, IL | - | |
5 | 7 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 2 | |
6 | 5 | 12 | Dan Bimson St. Peters, MO | St. Peters, MO | -1 | |
7 | 6 | 7G | Darrin Burkemper St. Peters, MO | St. Peters, MO | -1 | |
8 | 8 | 347 | Brandon Lenihan Bunker Hill, IL | Bunker Hill, IL | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - | |
2 | 2 | 76 | Terrence Phelps Lewisburg, KY | Lewisburg, KY | - | |
3 | 4 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | 1 | |
Top 3 transfer | ||||||
4 | 8 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | 4 | |
5 | 3 | 54 | Jett Sorensen Rochester, MN | Rochester, MN | -2 | |
6 | 5 | 7 | Mike Cusack Jr Edwards, IL | Edwards, IL | -1 | |
7 | 6 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | -1 | |
DQ | 7 | 9D | Andrew Depper Belleville, IL | Belleville, IL | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | 1 | |
2 | 4 | 17C | A.J. Cline Troy, MO | Troy, MO | 2 | |
3 | 3 | 92K | Tom Krankel Sorento, IL | Sorento, IL | - | |
Top 3 transfer | ||||||
4 | 5 | 11H | John Stanton East Alton, IL | East Alton, IL | 1 | |
5 | 6 | 83 | Jason Nacke Troy, MO | Troy, MO | 1 | |
6 | 8 | 35S | Mark Stolle House Springs, MO | House Springs, MO | 2 | |
7 | 1 | 33 | Dustin Bosson Ofallon, MO | Ofallon, MO | -6 | |
DNS | 7 | 24M | Matt Milner Chatham, IL | Chatham, IL | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | - | |
2 | 4 | 14G | Tommy Gaither Alton, IL | Alton, IL | 2 | |
3 | 2 | 75T | Tyler Stadler DeSoto, MO | DeSoto, MO | -1 | |
Top 3 transfer | ||||||
4 | 3 | 25N | Rob Neubauer Desloge, MO | Desloge, MO | -1 | |
5 | 5 | 1C | Cole Cygan St Jacob, IL | St Jacob, IL | - | |
6 | 7 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | 1 | |
7 | 6 | 61 | Jeff Wiley DeSoto, MO | DeSoto, MO | -1 | |
8 | 8 | 22 | Robin Fee St. Ann, MO | St. Ann, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 43 | 1S | Tommie Seets Jr Alton, IL | Alton, IL | 16.617 | |
2 | 49 | 25S | Tim Stadler St. Louis, MO | St. Louis, MO | 16.822 | |
3 | 2 | 30 | Josh Phelps Beechmont, KY | Beechmont, KY | 16.830 | |
4 | 46 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 16.943 | |
5 | 16 | 52T | Denny Tribout Freeburg, IL | Freeburg, IL | 16.983 | |
6 | 13 | 31 | Cole Davis McHenry, KY | McHenry, KY | 16.988 | |
7 | 24 | 57E | Earl Pryor Troy, MO | Troy, MO | 17.040 | |
8 | 48 | 10D | Joe Dresch Brighton, IL | Brighton, IL | 17.152 | |
9 | 47 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 17.181 | |
10 | 15 | B52 | Ken Schrader Fenton, MO | Fenton, MO | 17.233 | |
11 | 40 | 77 | Dave Wietholder Liberty, IL | Liberty, IL | 17.251 | |
12 | 19 | 47T | Dakota Traver Hanna City, IL | Hanna City, IL | 17.265 | |
13 | 3 | 80 | Tony Walker Brighton, IL | Brighton, IL | 17.292 | |
14 | 26 | 20S | Chase Holland Success, MS | Success, MS | 17.299 | |
15 | 45 | 7M | Dominic Mertzke Troy, IL | Troy, IL | 17.307 | |
16 | 4 | 22T | Tyler Ray Russellville, KY | Russellville, KY | 17.322 | |
17 | 1 | 25A | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 17.323 | |
18 | 27 | 62K | Mike Savage Annapolis, MO | Annapolis, MO | 17.324 | |
19 | 34 | 15G | Rick Conoyer Wentzville, MO | Wentzville, MO | 17.386 | |
20 | 31 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | 17.386 | |
21 | 44 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 17.401 | |
22 | 9 | 94 | Mark Clary Edwardsville, IL | Edwardsville, IL | 17.468 | |
23 | 32 | 0K | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 17.487 | |
24 | 20 | 15M | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 17.495 | |
25 | 17 | 11P | Dallas Pickelheimer Amelia, OH | Amelia, OH | 17.501 | |
26 | 42 | 31C | Cody Bell Farmington, MO | Farmington, MO | 17.510 | |
27 | 18 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 17.520 | |
28 | 11 | 24Z | Zach Taylor Springfield, IL | Springfield, IL | 17.557 | |
29 | 8 | 32JR | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 17.615 | |
30 | 36 | 45 | Ethan Stiers Herman, MO | Herman, MO | 17.621 | |
31 | 10 | 35 | Matt Hubbard Union, MO | Union, MO | 17.676 | |
32 | 50 | 8J | Jimmie Smith Pocahontas, IL | Pocahontas, IL | 17.823 | |
33 | 12 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | 17.836 | |
34 | 37 | 18 | Darren Nash Pekin, IL | Pekin, IL | 17.867 | |
35 | 6 | 13W | Dillon Wesley Worden, IL | Worden, IL | 17.891 | |
36 | 38 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | 17.897 | |
37 | 21 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | 17.971 | |
38 | 5 | 10J | Kyle Jarrett Farmington, MO | Farmington, MO | 17.975 | |
39 | 25 | 52C | Brett Cropper Spa, KY | Spa, KY | 18.213 | |
40 | 29 | 116 | Kevin Rench Hillsboro, IL | Hillsboro, IL | 18.238 | |
41 | 35 | 32D | Danny O'Dell Pocahontas, IL | Pocahontas, IL | 18.251 | |
42 | 14 | 68 | Wesley Kiser O'fallon, MO | O'fallon, MO | 18.366 | |
43 | 39 | 6G | Ashton Gaffner Greenville, IL | Greenville, IL | 18.404 | |
44 | 22 | 6 | Chris Stauffer Ellis Grove, IL | Ellis Grove, IL | 18.561 | |
45 | 30 | 3P | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 18.566 | |
46 | 28 | 27 | Jarred Phelps Beechomnt, KY | Beechomnt, KY | 18.666 | |
47 | 33 | B4 | Billy Tuckwell Springfield, IL | Springfield, IL | 19.276 | |
48 | 7 | R66 | Timothy Welch Gillespie, IL | Gillespie, IL | 19.819 | |
49 | 23 | 9 | Jay Sansone Wood River, IL | Wood River, IL | 20.527 | |
50 | 41 | 24T | Louie Taylor Cedar Hills, MO | Cedar Hills, MO | 21.891 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 42 | Clint Young Ava, IL | Ava, IL | 16.684 | |
2 | 45 | 14M | Shad Prescott House Springs, MO | House Springs, MO | 16.717 | |
3 | 43 | S21 | Mike Smith Parkersburg, WV | Parkersburg, WV | 16.725 | |
4 | 49 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 16.833 | |
5 | 25 | 33 | Dustin Bosson Ofallon, MO | Ofallon, MO | 16.840 | |
6 | 27 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | 16.948 | |
7 | 19 | 14 | Billy Smith Park Hills, MO | Park Hills, MO | 16.956 | |
8 | 48 | 69 | Guy Taylor Springfield, IL | Springfield, IL | 16.995 | |
9 | 6 | 1 | Shane Blair Potosi, MO | Potosi, MO | 17.038 | |
10 | 2 | 76 | Terrence Phelps Lewisburg, KY | Lewisburg, KY | 17.070 | |
11 | 34 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | 17.081 | |
12 | 26 | 75T | Tyler Stadler DeSoto, MO | DeSoto, MO | 17.102 | |
13 | 11 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 17.113 | |
14 | 7 | 10C | Terry Chester South Roxana, IL | South Roxana, IL | 17.151 | |
15 | 10 | 82J | Treb Jacoby O'fallon, MO | O'fallon, MO | 17.157 | |
16 | 37 | 54 | Jett Sorensen Rochester, MN | Rochester, MN | 17.196 | |
17 | 12 | 92K | Tom Krankel Sorento, IL | Sorento, IL | 17.202 | |
18 | 41 | 25N | Rob Neubauer Desloge, MO | Desloge, MO | 17.243 | |
19 | 4 | 2N | Mike Null Wentzville, MO | Wentzville, MO | 17.281 | |
20 | 23 | 444 | Logan Dockery Troy, IL | Troy, IL | 17.344 | |
21 | 22 | 74 | James Hileman Granite City, IL | Granite City, IL | 17.417 | |
22 | 50 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | 17.419 | |
23 | 29 | 17C | A.J. Cline Troy, MO | Troy, MO | 17.426 | |
24 | 1 | 14G | Tommy Gaither Alton, IL | Alton, IL | 17.447 | |
25 | 36 | 26 | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 17.484 | |
26 | 31 | 1L | Mike Lentz Carterville, IL | Carterville, IL | 17.541 | |
27 | 9 | 12 | Dan Bimson St. Peters, MO | St. Peters, MO | 17.551 | |
28 | 40 | 7 | Mike Cusack Jr Edwards, IL | Edwards, IL | 17.561 | |
29 | 42 | 11H | John Stanton East Alton, IL | East Alton, IL | 17.611 | |
30 | 8 | 1C | Cole Cygan St Jacob, IL | St Jacob, IL | 17.705 | |
31 | 13 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 17.710 | |
32 | 15 | 711A | Aaron Pritchard Pekin, IL | Pekin, IL | 17.713 | |
33 | 18 | 7G | Darrin Burkemper St. Peters, MO | St. Peters, MO | 17.718 | |
34 | 28 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 17.775 | |
35 | 20 | 83 | Jason Nacke Troy, MO | Troy, MO | 17.852 | |
