Tough Weekend at I-55 for Schrader
Ken Schrader battled through a tough weekend at Federated Auto Parts Raceway at I-55 (Pevely, Mo.). On Friday night he was only able to manage a 20th-place finish in DIRTcar Pro Modified competition,...
Pevely, MO
Ken Schrader battled through a tough weekend at Federated Auto Parts Raceway at I-55 (Pevely, Mo.). On Friday night he was only able to manage a 20th-place finish in DIRTcar Pro Modified competition,...
Full Event Information on MyRacePass
Fenton, MO
DIRTcar Pro Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 20 | -8 |
Heat 3 | 6 | 4 | 2 |
Qualifying 3 | 14.759 | 6 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | - | |
2 | 6 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 4 | |
3 | 2 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | -1 | |
4 | 4 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | - | |
5 | 5 | 25J | Andrew Johns Belleville, IL | Belleville, IL | - | |
6 | 3 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | -3 | |
7 | 7 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | - | |
8 | 8 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | - | |
9 | 14 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 5 | |
10 | 16 | 14G | Tommy Gaither Alton, IL | Alton, IL | 6 | |
11 | 9 | 32 | Danny O'Dell Pocahontas, IL | Pocahontas, IL | -2 | |
12 | 18 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 6 | |
13 | 20 | 27W | Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 7 | |
14 | 11 | 21 | Cody Schanz Crystal City, MO | Crystal City, MO | -3 | |
15 | 23 | 21F | Dustin Fallert | 8 | ||
16 | 25 | 22 | Todd Hellmann Washington, MO | Washington, MO | 9 | |
17 | 19 | F15 | Randy Haffer Wright City, MO | Wright City, MO | 2 | |
18 | 21 | 23P | Holli Palmer Festus, MO | Festus, MO | 3 | |
19 | 22 | 51 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 | |
20 | 12 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -8 | |
21 | 10 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -11 | |
22 | 15 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | -7 | |
23 | 13 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | -10 | |
24 | 17 | 12N | Mike Newton Ellisville, MO | Ellisville, MO | -7 | |
DNS | 24 | 42 | Dale Enloe Wright City, MO | Wright City, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | - | |
2 | 2 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | - | |
3 | 3 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | - | |
4 | 4 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
5 | 6 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | 1 | |
6 | 5 | 14G | Tommy Gaither Alton, IL | Alton, IL | -1 | |
7 | 8 | F15 | Randy Haffer Wright City, MO | Wright City, MO | 1 | |
8 | 7 | 51 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 | |
9 | 9 | 22 | Todd Hellmann Washington, MO | Washington, MO | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | - | |
2 | 2 | 25J | Andrew Johns Belleville, IL | Belleville, IL | - | |
3 | 3 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | - | |
4 | 5 | 21 | Cody Schanz Crystal City, MO | Crystal City, MO | 1 | |
5 | 4 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -1 | |
6 | 6 | 12N | Mike Newton Ellisville, MO | Ellisville, MO | - | |
7 | 7 | 27W | Jeremy Welborn Hillsboro, MO | Hillsboro, MO | - | |
8 | 8 | 21F | Dustin Fallert | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | 1 | |
2 | 1 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | -1 | |
3 | 4 | 32 | Danny O'Dell Pocahontas, IL | Pocahontas, IL | 1 | |
4 | 6 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 2 | |
5 | 3 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | -2 | |
6 | 5 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | -1 | |
7 | 8 | 23P | Holli Palmer Festus, MO | Festus, MO | 1 | |
DNS | 7 | 42 | Dale Enloe Wright City, MO | Wright City, MO | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | 14.375 | |
2 | 8 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | 14.573 | |
3 | 5 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 14.716 | |
4 | 6 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 14.799 | |
5 | 9 | 14G | Tommy Gaither Alton, IL | Alton, IL | 14.804 | |
6 | 4 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | 14.941 | |
7 | 2 | 51 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.998 | |
8 | 1 | F15 | Randy Haffer Wright City, MO | Wright City, MO | 15.214 | |
9 | 7 | 22 | Todd Hellmann Washington, MO | Washington, MO | 15.674 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | 14.624 | |
2 | 4 | 25J | Andrew Johns Belleville, IL | Belleville, IL | 14.652 | |
3 | 8 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 14.671 | |
4 | 5 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 14.757 | |
5 | 2 | 21 | Cody Schanz Crystal City, MO | Crystal City, MO | 14.989 | |
6 | 6 | 12N | Mike Newton Ellisville, MO | Ellisville, MO | 15.154 | |
7 | 1 | 27W | Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 15.538 | |
DQ | 3 | 21F | Dustin Fallert | 15.001 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 14.356 | |
2 | 1 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | 14.429 | |
3 | 8 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | 14.450 | |
4 | 6 | 32 | Danny O'Dell Pocahontas, IL | Pocahontas, IL | 14.575 | |
5 | 3 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 14.618 | |
6 | 7 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 14.759 | |
7 | 5 | 42 | Dale Enloe Wright City, MO | Wright City, MO | 15.471 | |
8 | 2 | 23P | Holli Palmer Festus, MO | Festus, MO | 16.740 |