Schrader Embarks on Busy Week
Ken Schrader kicked off a busy week of racing on Wednesday evening at Michigan's Owosso Speedway. Behind wheel of a Wheeler Trucking Racing entry Ken squared off against a field of 38 entries. Via pr...
Lincoln, IL
Ken Schrader kicked off a busy week of racing on Wednesday evening at Michigan's Owosso Speedway. Behind wheel of a Wheeler Trucking Racing entry Ken squared off against a field of 38 entries. Via pr...
Full Event Information on MyRacePass
Fenton, MO
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 12 | 9 | 3 |
Heat 3 | 3 | 4 | -1 |
Qualifying 3 | 14.287 | 3 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | |
2 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
3 | 1 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -2 | |
4 | 6 | 13 | Charlie Mefford Belton, KY | Belton, KY | 2 | |
5 | 9 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 4 | |
6 | 4 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -2 | |
7 | 10 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 3 | |
8 | 7 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | -1 | |
9 | 12 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
10 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -5 | |
11 | 15 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 4 | |
12 | 11 | 11D | Brian Diveley Springfield, IL | Springfield, IL | -1 | |
13 | 13 | 99L | Tim Luttrell Riverton, IL | Riverton, IL | - | |
14 | 19 | 14L | Dalton Lane Botkins, OH | Botkins, OH | 5 | |
15 | 18 | 17D | Degan Dozard Peoria, IL | Peoria, IL | 3 | |
16 | 22 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 6 | |
17 | 20 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 3 | |
18 | 21 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | 3 | |
19 | 8 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -11 | |
20 | 17 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | -3 | |
21 | 14 | 242 | Evan Fink Glasford, IL | Glasford, IL | -7 | |
22 | 16 | 71 | Jeff Graham Stonington, IL | Stonington, IL | -6 | |
23 | 24 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 1 | |
DNS | 23 | 14 | Brian Lynn Mason City, IL | Mason City, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 4 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 2 | |
3 | 3 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | - | |
4 | 2 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | -2 | |
5 | 5 | 99L | Tim Luttrell Riverton, IL | Riverton, IL | - | |
6 | 7 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 1 | |
7 | 6 | 14L | Dalton Lane Botkins, OH | Botkins, OH | -1 | |
DNS | 8 | 20K | Shane Kelley Pekin, IL | Pekin, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | - | |
2 | 2 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
3 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | - | |
4 | 6 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 2 | |
5 | 5 | 242 | Evan Fink Glasford, IL | Glasford, IL | - | |
6 | 8 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | 2 | |
7 | 7 | 10 | Michael Mennel Peoria, IL | Peoria, IL | - | |
8 | 4 | 14 | Brian Lynn Mason City, IL | Mason City, IL | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | |
2 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | -1 | |
3 | 4 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 1 | |
4 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -1 | |
5 | 5 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
6 | 7 | 17D | Degan Dozard Peoria, IL | Peoria, IL | 1 | |
7 | 6 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | -1 | |
8 | 8 | 72A | Austin Lynn Mason City, IL | Mason City, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 14.066 | |
2 | 8 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 14.153 | |
3 | 5 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | 14.275 | |
4 | 2 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 14.310 | |
5 | 6 | 99L | Tim Luttrell Riverton, IL | Riverton, IL | 14.473 | |
6 | 3 | 14L | Dalton Lane Botkins, OH | Botkins, OH | 14.709 | |
7 | 4 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 15.052 | |
8 | 7 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 00.000 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.277 | |
2 | 2 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.336 | |
3 | 6 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 14.441 | |
4 | 7 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 14.518 | |
5 | 4 | 242 | Evan Fink Glasford, IL | Glasford, IL | 14.609 | |
6 | 1 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 14.636 | |
7 | 3 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 14.720 | |
8 | 5 | 26 | Anthony Carter Hamlet, IN | Hamlet, IN | 15.134 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | 14.248 | |
2 | 4 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 14.248 | |
3 | 5 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 14.287 | |
4 | 2 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 14.401 | |
5 | 7 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.797 | |
6 | 8 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | 14.824 | |
7 | 3 | 17D | Degan Dozard Peoria, IL | Peoria, IL | 14.878 | |
8 | 6 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 15.429 |