Schrader Masters Springfield's March Madness
Ken Schrader collected his fourth win of 2024 on Saturday night. His latest conquest was achieved at Springfield (Mo.) Raceway in the B-Mod division during the track's March Madness event. Twenty-sev...
Springfield, MO
$5,000-to-win CCSDS Super Late Models
Ken Schrader collected his fourth win of 2024 on Saturday night. His latest conquest was achieved at Springfield (Mo.) Raceway in the B-Mod division during the track's March Madness event. Twenty-sev...
Full Event Information on MyRacePass
Fenton, MO
POWRI B-Mods by ALL TRAILER SERVICES | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat 2 | 1 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
2 | 6 | 66 | Ryan Gillmore Springfield, MO | Springfield, MO | 4 | |
3 | 12 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 9 | |
4 | 2 | 61 | Sturgis Streeter Springfield, MO | Springfield, MO | -2 | |
5 | 5 | 18 | J.C. Morton Springfield, MO | Springfield, MO | - | |
6 | 11 | 1P | Bobby Williams Hermitage, MO | Hermitage, MO | 5 | |
7 | 3 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | -4 | |
8 | 8 | 11L | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | - | |
9 | 21 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | 12 | |
10 | 10 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | - | |
11 | 7 | 22 | Chad Donaldson Springfield, MO | Springfield, MO | -4 | |
12 | 17 | T23 | Toby Sherrill Bruner, MO | Bruner, MO | 5 | |
13 | 27 | 15B | jason Bresee Joplin, MO | Joplin, MO | 14 | |
14 | 16 | 9M | Matthew Manes Republic, MO | Republic, MO | 2 | |
15 | 14 | 75 | Gage Garoutte Joplin, MO | Joplin, MO | -1 | |
16 | 9 | 23N | Kenny Nutter Bolivar, MO | Bolivar, MO | -7 | |
17 | 13 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | -4 | |
18 | 19 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 1 | |
19 | 20 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | 1 | |
20 | 23 | 1R | Rylan Gibbs Osceola, MO | Osceola, MO | 3 | |
21 | 18 | 4 | Kenson Martin Cave Springs, AR | Cave Springs, AR | -3 | |
22 | 22 | 77M | Brandon Miller Breaux Bridge, LA | Breaux Bridge, LA | - | |
23 DNF | 25 | 32N | Lane New Rogersville, MO | Rogersville, MO | 2 | |
24 DNF | 24 | 58 | Chad Reid Yukon, OK | Yukon, OK | - | |
25 DNF | 26 | 16 | Tim Mullins Nixa, MO | Nixa, MO | 1 | |
DNS | 1 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | - | |
DQ | 15 | 72 | Andy Aust Bentonville, AR | Bentonville, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 1 | |
2 | 3 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 1 | |
3 | 1 | 23N | Kenny Nutter Bolivar, MO | Bolivar, MO | -2 | |
4 | 4 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | - | |
5 | 7 | 75 | Gage Garoutte Joplin, MO | Joplin, MO | 2 | |
6 | 9 | 72 | Andy Aust Bentonville, AR | Bentonville, AR | 3 | |
7 | 8 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 1 | |
8 | 6 | 1R | Rylan Gibbs Osceola, MO | Osceola, MO | -2 | |
9 DNF | 5 | 16 | Tim Mullins Nixa, MO | Nixa, MO | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
2 | 3 | 66 | Ryan Gillmore Springfield, MO | Springfield, MO | 1 | |
3 | 4 | 22 | Chad Donaldson Springfield, MO | Springfield, MO | 1 | |
4 | 7 | 11L | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 3 | |
5 | 9 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 4 | |
6 | 8 | T23 | Toby Sherrill Bruner, MO | Bruner, MO | 2 | |
7 | 6 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -1 | |
8 | 2 | 58 | Chad Reid Yukon, OK | Yukon, OK | -6 | |
9 | 5 | 32N | Lane New Rogersville, MO | Rogersville, MO | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 4 | |
2 | 7 | 61 | Sturgis Streeter Springfield, MO | Springfield, MO | 5 | |
3 | 2 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | -1 | |
4 | 6 | 1P | Bobby Williams Hermitage, MO | Hermitage, MO | 2 | |
5 | 4 | 9M | Matthew Manes Republic, MO | Republic, MO | -1 | |
6 | 1 | 4 | Kenson Martin Cave Springs, AR | Cave Springs, AR | -5 | |
7 | 8 | 24D | Donnie Fellers Wheatland, MO | Wheatland, MO | 1 | |
8 | 9 | 77M | Brandon Miller Breaux Bridge, LA | Breaux Bridge, LA | 1 | |
DNS | 3 | 15B | jason Bresee Joplin, MO | Joplin, MO | - | |
All transfer |