Ken Schrader Dominates DuQuoin Mod Action
Ken Schrader dominated the Labor Day weekend Modified action at the DuQuoin (Ill.) State Fairgrounds. Schrader hit the ground running on Saturday with the third-fastest time in his qualifying group f...
DU QUOIN, IL
Ken Schrader dominated the Labor Day weekend Modified action at the DuQuoin (Ill.) State Fairgrounds. Schrader hit the ground running on Saturday with the third-fastest time in his qualifying group f...
Full Event Information on MyRacePass
Fenton, MO
DIRTcar Modifieds | Start | Finish | +/- |
---|---|---|---|
Heat 2 | 3 | 1 | 2 |
Qualifying 2 | 32.980 | 3 | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86A | Kevin Burns Belleville, IL | Belleville, IL | - | |
2 | 3 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | 1 | |
3 | 4 | 1 | Mike Lentz Carterville, IL | Carterville, IL | 1 | |
4 | 2 | 85G | Joe Giesler St. Mary, MO | St. Mary, MO | -2 | |
5 | 5 | 17 | Michael Jones Marissa, IL | Marissa, IL | - | |
DNS | 6 | B4 | Brian Heizer Okawville, IL | Okawville, IL | - | |
DNS | 7 | 87 | David Shain Humboldt, IL | Humboldt, IL | - | |
DNS | 8 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | - | |
DNS | 9 | 95R | Ed Roley Cooks Mills, IL | Cooks Mills, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 2 | |
2 | 4 | 77 | Jim Shipman Petrolia, IL | Petrolia, IL | 2 | |
3 | 2 | 19 | Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | -1 | |
4 | 7 | 9C | Blake Cook DuQuoin, IL | DuQuoin, IL | 3 | |
5 | 8 | 4 | Brenden Heizer Okawville, IL | Okawville, IL | 3 | |
6 | 1 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -5 | |
7 | 5 | 9B | Charles Baker Labelle, MO | Labelle, MO | -2 | |
8 | 6 | 71 | Rayce Baker Pinckneyville, IL | Pinckneyville, IL | -2 | |
DNS | 9 | 44 | Rich Lentz Carterville, IL | Carterville, IL | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 86A | Kevin Burns Belleville, IL | Belleville, IL | 33.210 | |
2 | 3 | 85G | Joe Giesler St. Mary, MO | St. Mary, MO | 34.571 | |
3 | 1 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | 34.648 | |
4 | 6 | 1 | Mike Lentz Carterville, IL | Carterville, IL | 35.786 | |
5 | 9 | 17 | Michael Jones Marissa, IL | Marissa, IL | 35.786 | |
6 | 2 | B4 | Brian Heizer Okawville, IL | Okawville, IL | 35.786 | |
7 | 7 | 87 | David Shain Humboldt, IL | Humboldt, IL | 35.786 | |
8 | 5 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 35.786 | |
9 | 4 | 95R | Ed Roley Cooks Mills, IL | Cooks Mills, IL | 35.786 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 32.247 | |
2 | 3 | 19 | Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | 32.863 | |
3 | 1 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 32.980 | |
4 | 4 | 77 | Jim Shipman Petrolia, IL | Petrolia, IL | 33.335 | |
5 | 2 | 9B | Charles Baker Labelle, MO | Labelle, MO | 35.216 | |
6 | 7 | 71 | Rayce Baker Pinckneyville, IL | Pinckneyville, IL | 35.348 | |
7 | 5 | 9C | Blake Cook DuQuoin, IL | DuQuoin, IL | 37.544 | |
8 | 8 | 4 | Brenden Heizer Okawville, IL | Okawville, IL | 39.760 | |
9 | 9 | 44 | Rich Lentz Carterville, IL | Carterville, IL | 39.760 | |
All transfer |