$0.00Cart (0)
8/3/1983 - Eldora Speedway
Rossburg, OH
preliminary
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | - |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Randy Ford Elmore, OH | Elmore, OH | - | ||
2 | 81 | Lee Osborne | - | |||
3 | 63 | Ken Schrader Fenton, MO | Fenton, MO | - | ||
4 | 3X | Fred Linder | - | |||
5 | 10 | Dave Blaney Concord, NC | Concord, NC | - | ||
6 | 80 | Jimmy Sills Elverta, CA | Elverta, CA | - | ||
7 | 38 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
8 | 65 | Roger Rager Pequot Lakes, MN | Pequot Lakes, MN | - | ||
9 | 5N | Kerry Norris Columbus, IN | Columbus, IN | - | ||
10 | 4J | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | ||
11 | 47 | Andy Hillenburg Broken Arrow, OK | Broken Arrow, OK | - | ||
12 | 7G | Ed Lynch Jr Apollo, PA | Apollo, PA | - | ||
13 | 55 | Randy Smith Mt. Ayr, IA | Mt. Ayr, IA | - | ||
14 | 6 | Pat McKeehan Windsor, MO | Windsor, MO | - | ||
15 | 5 | Charlie Fisher Plain City, OH | Plain City, OH | - | ||
16 | 65 | Rick Ungar Indianapolis, IN | Indianapolis, IN | - | ||
17 | 22 | Larry Helms | - | |||
18 | 33 | Mike Freed | - | |||
19 | 71N | Tim Green San Jose, CA | San Jose, CA | - | ||
20 | 83 | Joe Saldana Lincoln, NE | Lincoln, NE | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5N | Kerry Norris Columbus, IN | Columbus, IN | - | ||
2 | 5 | Charlie Fisher Plain City, OH | Plain City, OH | - | ||
3 | 45 | Ronnie Myers Caldwell, OH | Caldwell, OH | - | ||
4 | 62 | Dwain Leiber Bluffton, OH | Bluffton, OH | - | ||
5 | 84 | Bud Wilmot | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 84 | Bud Wilmot | - | |||
2 | Mike Thomas Des Moines, IA | Des Moines, IA | - | |||
3 | D.W. Miller | - | ||||
4 | Tom Mislich | - |